Zone 8B — February
What to Plant in February in Zone 8B
February in Zone 8B:
366 crops to start indoors,
467 to plant or direct sow outside, and
32 entering harvest window.
Last frost averages February 18. Reference city: Houston, TX.
366 Start Indoors
467 Plant Outside
32 Harvest
Start Indoors in February
| Plant | Type | Start Indoors | Transplant Outside | Harvest Window |
|---|---|---|---|---|
| African Flake Daisy Flowers | flower | Feb 4 | Feb 18 | May 19 – May 29 |
| Alaska Mix Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Alfalfa Cover Crop | cover crop | Feb 4 | Feb 11 | Apr 12 – Apr 22 |
| All Sorts Surprise Mix Sunflowers | flower | Feb 18 | Feb 25 | May 6 – Jun 5 |
| All Sweet Watermelon | melon | Feb 18 | Feb 25 | May 26 – May 31 |
| Amarillo Oro Melon | melon | Feb 18 | Feb 25 | May 26 |
| Amarillo Yellow Carrots | root_vegetable | Feb 11 | Feb 18 | May 4 |
| Anise | herb | Feb 18 | Feb 25 | Jun 5 – Jun 25 |
| Armenian Cucumber | cucumber | Feb 11 | Feb 25 | Apr 26 – May 6 |
| Arroyo Lupine Flowers | flower | Feb 11 | Feb 18 | May 14 – Jun 3 |
| Ashley Cucumber | cucumber | Feb 18 | Feb 25 | Apr 21 – Apr 26 |
| Atlantic Giant Pumpkin | squash | Feb 18 | Feb 25 | Jun 25 |
| Autumn King Carrots | root_vegetable | Feb 11 | Feb 18 | May 4 – May 9 |
| Baby Blue Eyes Flowers | flower | Feb 11 | Feb 18 | Apr 19 – May 19 |
| Baby Blue Hubbard Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 |
| Banana Melon | melon | Feb 18 | Feb 25 | May 26 |
| Basil Herb Mix | herb | Feb 11 | Feb 25 | Apr 26 – May 16 |
| Beauty Pink Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 15 – Mar 20 |
| Beauty Purple Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 15 – Mar 20 |
| Beauty White Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 15 – Mar 20 |
| Berry Blue honeyberry shrubs | berry | Feb 4 | Feb 4 | Feb 4 – Feb 3 |
| Big Max Pumpkin | squash | Feb 18 | Feb 25 | Jun 20 – Jun 25 |
| Black Diamond Watermelon | melon | Feb 18 | Feb 25 | May 26 |
| Blazing Star Flowers | flower | Feb 11 | Feb 18 | Feb 18 – Jul 3 |
| Boltardy Beets | root_vegetable | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Borlotti Bush Bean | legume | Feb 18 | Feb 25 | Apr 21 – May 1 |
| Boston Pickling Cucumber | cucumber | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Bull's Blood Beets | root_vegetable | Feb 11 | Feb 18 | Apr 9 – Apr 14 |
| Burgess Buttercup Winter Squash | squash | Feb 18 | Feb 25 | May 26 |
| Cal Sweet Watermelon | melon | Feb 18 | Feb 25 | May 21 – May 26 |
| California Giant Mix Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Canary Bird Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Carolina Cross Watermelon | melon | Feb 18 | Feb 25 | May 31 |
| Caserta Summer Squash | squash | Feb 18 | Feb 25 | May 1 |
| Catnip Herb | herb | Feb 11 | Feb 18 | May 4 – May 14 |
| Champion Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 15 – Mar 20 |
| Chantenay Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 |
| Cherry Queen Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Chinese Snake Cucumber | cucumber | Feb 18 | Feb 25 | May 11 |
| Chocolate Cherry Sunflowers | flower | Feb 11 | Feb 25 | May 11 – May 26 |
| Cinderella Pumpkin | squash | Feb 18 | Feb 25 | Jun 15 |
| Cinnamon Basil | herb | Feb 11 | Feb 25 | May 1 – May 16 |
| Clasping Coneflower | flower | Feb 18 | Feb 25 | May 21 – Jun 5 |
| Classic Cumin | herb | Feb 18 | Feb 25 | Jun 5 – Jun 25 |
| Classic Tomatillos | vegetable | Feb 4 | Feb 25 | May 16 – May 21 |
| Cocozelle Summer Squash | squash | Feb 18 | Feb 25 | Apr 16 |
| Common Milkweed Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Aug 15 |
| Concord grape vines | berry | Feb 4 | Feb 4 | Feb 4 |
| Congo Watermelon | melon | Feb 18 | Feb 25 | May 26 – May 31 |
| Cosmos Sensations Mix Flowers | flower | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Crego Mix Aster Flowers | flower | Feb 4 | Feb 25 | May 16 – May 26 |
| Crosby's Egyptian Beets | root_vegetable | Feb 11 | Feb 18 | Apr 14 – Apr 19 |
| Cylindra Beets | root_vegetable | Feb 11 | Feb 18 | Apr 19 |
| Dark Green Summer Squash | squash | Feb 18 | Feb 25 | May 16 |
| Dwarf Jewel Mix Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Early Wonder Beets | root_vegetable | Feb 11 | Feb 18 | Apr 9 |
| Easter Egg Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 18 – Mar 22 |
| Eight Ball Zucchini | squash | Feb 11 | Feb 25 | Apr 11 – Apr 21 |
| Empress of India Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Epazote | herb | Feb 4 | Feb 25 | Apr 21 – May 1 |
| Evening Sun Sunflowers | flower | Feb 18 | Feb 25 | May 16 – May 26 |
| Everbearing Cucumber | cucumber | Feb 18 | Feb 25 | Apr 26 |
| Fairy Dwarf Mix Candytuft Flowers | flower | Feb 4 | Feb 11 | Mar 28 – Apr 12 |
| Florida Giant Watermelon | melon | Feb 18 | Feb 25 | May 21 |
| Foxglove Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Apr 17 |
| Gaillardia Annual Mix Flowers | flower | Feb 11 | Feb 18 | Apr 29 – May 19 |
| Georgia Rattlesnake Watermelon | melon | Feb 18 | Feb 25 | May 26 – May 31 |
| Globe Gilia Flowers | flower | Feb 11 | Feb 18 | Apr 19 – May 9 |
| Glorious Gleam Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 14 – Apr 29 |
| Gold Rush Zucchini | squash | Feb 11 | Feb 25 | Apr 11 – Apr 16 |
| Golden Bush Scallop Summer Squash | squash | Feb 18 | Feb 25 | May 1 |
| Golden Detroit Beets | root_vegetable | Feb 11 | Feb 18 | Apr 14 – Apr 19 |
| Golden Globe Turnips | root_vegetable | Feb 11 | Feb 18 | Apr 4 – Apr 9 |
| Golden Hubbard Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 |
| Golden Wax Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 26 |
| Greek Basil | herb | Feb 11 | Feb 25 | May 1 – May 11 |
| Green Fingers Persian Cucumber | cucumber | Feb 11 | Feb 25 | Apr 21 – Apr 26 |
| Green Flesh Honeydew Melon | melon | Feb 18 | Feb 25 | May 21 – Jun 5 |
| Green Hubbard Winter Squash | squash | Feb 18 | Feb 25 | Jun 15 |
| Green Marrow Summer Squash | squash | Feb 18 | Feb 25 | May 21 |
| Green Purslane | vegetable | Feb 18 | Feb 25 | Apr 1 – Apr 16 |
| Green shiso leaves | herb | Feb 4 | Feb 25 | Apr 26 – May 6 |
| Green Striped Cushaw Crookneck Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 |
| Hailstone Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 20 |
| Harris Model Parsnips | root_vegetable | Feb 11 | Feb 18 | May 19 |
| Harvester Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Heart of Gold Cantaloupe Melon | melon | Feb 18 | Feb 25 | May 21 – Jun 5 |
| Heirloom Red Kuri Squash | squash | Feb 11 | Feb 25 | May 26 – Jun 5 |
| Heritage Rainbow Blend Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Homemade Pickles Cucumber | cucumber | Feb 18 | Feb 25 | Apr 21 – Apr 26 |
| Honey Rock Cantaloupe Melon | melon | Feb 18 | Feb 25 | May 21 – Jun 5 |
| Horehound Herb | herb | Feb 11 | Feb 18 | May 4 |
| Indian Spring Mix Hollyhock Flowers | flower | Feb 11 | Feb 18 | Jun 18 – Aug 17 |
| Invicta gooseberry shrubs | berry | Feb 4 | Feb 4 | Feb 4 |
| Issai hardy kiwi vines | berry | Feb 4 | Feb 4 | Feb 3 |
| Italian Large Leaf Basil | herb | Feb 11 | Feb 25 | Apr 26 – May 11 |
| Jack Be Little Pumpkin | squash | Feb 18 | Feb 25 | Jun 5 |
| Jade Bush Bean | legume | Feb 18 | Feb 25 | Apr 21 – Apr 26 |
| Jewel Strawberries | berry | Feb 11 | Feb 18 | Jan 14 – Mar 25 |
| Jubilee Watermelon | melon | Feb 18 | Feb 25 | May 26 – May 31 |
| Kentucky Wonder Brown Pole Bean | legume | Feb 18 | Feb 25 | May 1 – May 8 |
| King of the Garden Pole Lima Bean | legume | Feb 21 | Feb 28 | May 27 – Jun 3 |
| King's Cure-All Evening Primrose Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Apr 17 |
| Kuroda Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 |
| Lacy Phacelia Flowers | flower | Feb 11 | Feb 18 | Apr 14 – May 4 |
| Lanceleaf Coreopsis Flowers | flower | Feb 11 | Feb 18 | Feb 18 – Apr 24 |
| Landreth Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Lebanese White Bush Summer Squash | squash | Feb 18 | Feb 25 | Apr 11 |
| Lemon Mint Herb | herb | Feb 11 | Feb 18 | May 19 |
| Lettuce Leaf Basil | herb | Feb 11 | Feb 25 | May 1 – May 16 |
| Licorice Basil | herb | Feb 11 | Feb 25 | May 1 – May 16 |
| Lime Basil | herb | Feb 11 | Feb 25 | May 1 – May 11 |
| Little Fingers Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 14 |
| Long Island Cheese Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 |
| Lovage Herb | herb | Feb 11 | Feb 18 | May 14 |
| Love-in-a-Mist Flowers | flower | Feb 11 | Feb 18 | Apr 24 – May 14 |
| Luminosa Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Lunar White Carrots | root_vegetable | Feb 11 | Feb 18 | May 4 – May 9 |
| Lunaria Silver Dollar Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Apr 17 |
| Marketer Cucumber | cucumber | Feb 18 | Feb 25 | Apr 21 |
| Maximillian Sunflowers | flower | Feb 11 | Feb 18 | May 19 – May 29 |
| McKana Giants Mix Columbine Flowers | flower | Feb 11 | Feb 18 | Feb 18 – Jul 3 |
| Moon & Stars Red-Flesh Watermelon | melon | Feb 18 | Feb 25 | May 26 – Jun 5 |
| Moon & Stars Yellow-Flesh Watermelon | melon | Feb 18 | Feb 25 | May 26 – Jun 5 |
| Mugwort | herb | Feb 11 | Feb 18 | May 9 – May 24 |
| Muncher Cucumber | cucumber | Feb 18 | Feb 25 | Apr 26 – May 1 |
| New England Aster Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Jul 16 |
| New Zealand Spinach | lettuce | Feb 11 | Feb 25 | Apr 16 – Apr 26 |
| Nodding Catchfly Flowers | flower | Feb 11 | Feb 18 | Apr 19 – May 19 |
| Nutri-Red Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Orange Flesh Honeydew Melon | melon | Feb 18 | Feb 25 | May 21 – Jun 5 |
| Orange King Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Orange Sulphur Cosmos Flowers | flower | Feb 11 | Feb 18 | Apr 14 – Apr 29 |
| Orion Florence Fennel | vegetable | Feb 4 | Feb 25 | May 16 – May 26 |
| Pacific Giant Pumpkin | squash | Feb 18 | Feb 25 | Jun 20 – Jun 30 |
| Paris Market Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 9 – Apr 14 |
| Paris Yellow Pumpkin | squash | Feb 18 | Feb 25 | Jun 5 |
| Peach Melba Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Phacelia California Bluebell/Desert Bluebell Flowers | flower | Feb 11 | Feb 18 | Apr 14 – Apr 24 |
| Pineapple Tomatillos | vegetable | Feb 4 | Feb 25 | May 6 – May 16 |
| Pink Banana Jumbo Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 – Jun 15 |
| Pixie Delight Lupine Flowers | flower | Feb 11 | Feb 18 | May 19 – Jun 8 |
| Planters Jumbo Cantaloupe Melon | melon | Feb 18 | Feb 25 | May 21 |
| Polar Bear Zinnia Flowers | flower | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Powderpuff Aster Flowers | flower | Feb 4 | Feb 25 | May 11 – May 21 |
| Prizewinner Runner Pole Bean | legume | Feb 18 | Feb 25 | May 11 – May 18 |
| Purple Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Purple Haze Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 2 |
| Purple Plum Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 18 – Mar 20 |
| Purple Tomatillos | vegetable | Feb 4 | Feb 25 | May 11 – May 21 |
| Pápalo leaves | herb | Feb 11 | Feb 18 | Apr 29 – May 9 |
| Queen Anne's Lace Flowers | flower | Feb 11 | Feb 18 | May 14 – May 29 |
| Queensland Blue Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 – Jun 25 |
| Rainbow Corn | vegetable | Feb 18 | Feb 25 | Jun 10 – Jun 20 |
| Rattlesnake Pole Bean | legume | Feb 18 | Feb 25 | Apr 26 – May 6 |
| Red Garnet Amaranth | vegetable | Feb 18 | Feb 25 | Apr 21 – Apr 26 |
| Red Lake currant shrubs | berry | Feb 4 | Feb 4 | Feb 4 – Feb 3 |
| Red Prairie Mexican Hat Flowers | flower | Feb 18 | Feb 25 | May 26 – Jun 25 |
| Red Velvet Leaf Basil | herb | Feb 11 | Feb 25 | May 1 – May 16 |
| Roma II Bush Bean | legume | Feb 18 | Feb 25 | Apr 19 – Apr 25 |
| Romano Pole Bean | legume | Feb 18 | Feb 25 | Apr 26 – May 4 |
| Roselle calyces and leaves | vegetable | Feb 4 | Feb 25 | Jul 25 – Aug 24 |
| Round de Nice Zucchini Summer Squash | squash | Feb 18 | Feb 25 | Apr 11 |
| Royal Burgundy Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Royal Carpet Alyssum Flowers | flower | Feb 4 | Feb 11 | Mar 28 – Apr 12 |
| Russell Mix Lupine Flowers | flower | Feb 11 | Feb 18 | Feb 18 – Jul 3 |
| Salad Burnet | herb | Feb 4 | Feb 11 | Apr 22 – May 12 |
| San Andreas Strawberries | berry | Feb 11 | Feb 18 | Apr 19 – May 19 |
| Scarlet Sage Flowers | flower | Feb 4 | Feb 25 | May 1 – May 21 |
| Showy Pink Ladies Evening Primrose Flowers | flower | Feb 11 | Feb 18 | Feb 18 – May 14 |
| Single Mix China Aster Flowers | flower | Feb 4 | Feb 25 | May 6 – May 16 |
| Slenderette Bush Bean | legume | Feb 18 | Feb 25 | Apr 19 – Apr 23 |
| Slow-Bolt (Slo-Bolt) Cilantro/Coriander | herb | Feb 11 | Feb 18 | Mar 18 – Mar 30 |
| Smooth Blue Aster Flowers | flower | Feb 4 | Feb 11 | Feb 11 – Jun 26 |
| Snow White Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Soapwort | flower | Feb 4 | Feb 25 | May 26 – Jun 25 |
| Solar Yellow Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 – May 4 |
| Spacemaster Bush Cucumber | cucumber | Feb 11 | Feb 25 | Apr 26 – May 1 |
| Sparkler Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 15 – Mar 20 |
| St. Valery/James Scarlet Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 |
| Straight Eight Cucumber | cucumber | Feb 11 | Feb 25 | Apr 26 – May 1 |
| Summer Carnival Mix Hollyhock Flowers | flower | Feb 11 | Feb 18 | Jun 18 – Aug 17 |
| Summer Savory | herb | Feb 18 | Feb 25 | Apr 21 – May 1 |
| Sun Gold Sunflowers | flower | Feb 18 | Feb 25 | May 16 – May 31 |
| Sunshine Kabocha Squash | squash | Feb 11 | Feb 25 | May 31 – Jun 5 |
| Sunspot Sunflowers | flower | Feb 18 | Feb 25 | Apr 21 – May 6 |
| Tall Plains Golden Tickseed Flowers | flower | Feb 11 | Feb 18 | Apr 19 – Apr 29 |
| Tall Trailing Mix Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 14 – Apr 29 |
| Tarragon Herb | herb | Feb 11 | Feb 18 | May 14 |
| Taylor Dwarf Bush Bean | legume | Feb 18 | Feb 25 | May 1 – May 4 |
| Tendergreen Burpless Cucumber | cucumber | Feb 18 | Feb 25 | May 1 |
| Tendergreen Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Tendersweet Carrots | root_vegetable | Feb 11 | Feb 18 | Apr 29 |
| Tendersweet Orange Watermelon | melon | Feb 18 | Feb 25 | May 26 – May 31 |
| Texas Bluebonnet Lupine Flowers | flower | Feb 11 | Feb 18 | May 4 – May 24 |
| Thorogreen Bush Lima Bean | legume | Feb 21 | Feb 28 | May 4 – May 14 |
| Tom Watson Watermelon | melon | Feb 18 | Feb 25 | May 21 |
| Top Crop Bush Bean | legume | Feb 18 | Feb 25 | Apr 16 – Apr 21 |
| Tri Color Amaranth (Joseph's Coat) | vegetable | Feb 18 | Feb 25 | Mar 27 – Apr 11 |
| Trucker's Favorite Corn | vegetable | Feb 18 | Feb 25 | May 11 – May 21 |
| True Watercress | vegetable | Feb 11 | Feb 18 | Apr 4 – Apr 19 |
| Upland Cress | vegetable | Feb 11 | Feb 18 | Mar 25 – Apr 9 |
| Velvet Queen Sunflowers | flower | Feb 18 | Feb 25 | May 11 – May 26 |
| Verde Tomatillos | vegetable | Feb 4 | Feb 25 | May 11 – May 21 |
| Water spinach stems and leaves | lettuce | Feb 11 | Feb 18 | Mar 20 – Apr 4 |
| Watermelon Radishes | root_vegetable | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| Wee Be Little Pumpkin | squash | Feb 18 | Feb 25 | May 21 |
| West Indian Burr Gherkin Cucumber | cucumber | Feb 18 | Feb 25 | Apr 21 – May 1 |
| Whirlybird Nasturtium Flowers | flower | Feb 11 | Feb 18 | Apr 9 – Apr 19 |
| White Cushaw Crookneck Winter Squash | squash | Feb 18 | Feb 25 | Jun 5 |
| White Detroit Beets | root_vegetable | Feb 11 | Feb 18 | Apr 14 – Apr 19 |
| White Emergo Runner Pole Bean | legume | Feb 18 | Feb 25 | May 11 – May 16 |
| White Icicle Radishes | root_vegetable | Feb 11 | Feb 18 | Mar 20 – Mar 30 |
| White Marrow Summer Squash | squash | Feb 18 | Feb 25 | May 21 |
| White Wonder Cucumber | cucumber | Feb 18 | Feb 25 | Apr 21 – Apr 26 |
| Yellow Sulphur Cosmos Flowers | flower | Feb 11 | Feb 18 | Apr 14 – Apr 29 |
| Abe Lincoln Tomatoes | tomato | Feb 11 | Mar 4 | May 23 – Jun 2 |
| Ace 55 Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Amish Paste Tomatoes | tomato | Feb 4 | Mar 4 | May 17 – May 28 |
| Ancho Grande Hot Peppers | pepper | Feb 4 | Mar 4 | May 18 – May 28 |
| Anise hyssop leaves and flowers | flower | Feb 25 | Mar 4 | May 18 – Jun 2 |
| Atkinson Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 23 |
| Bachelor's button edible flowers | flower | Feb 25 | Mar 4 | May 3 – May 23 |
| Banana Peppers | pepper | Feb 4 | Mar 11 | May 10 – May 20 |
| Beefsteak Tomatoes | tomato | Feb 25 | Mar 4 | May 23 – May 28 |
| Better Boy Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 18 |
| Big Rainbow Tomatoes | tomato | Feb 11 | Mar 4 | May 28 – Jun 7 |
| Birds Eye Hot Peppers | pepper | Feb 4 | Mar 4 | Jun 12 – Jun 22 |
| Bitter melons | vegetable | Feb 18 | Mar 4 | May 18 – Jun 2 |
| Black Beauty Zucchini | squash | Feb 1 | Mar 1 | Apr 15 – Apr 25 |
| Black Cherry Tomato | tomato | Feb 4 | Mar 4 | May 7 – May 18 |
| Black Krim Tomatoes | tomato | Feb 25 | Mar 4 | May 18 – May 23 |
| Black Oil Sunflower Microgreens | microgreen | Feb 25 | Mar 4 | Mar 11 – Mar 16 |
| Bloody Butcher Corn | vegetable | Feb 25 | Mar 4 | Jun 12 – Jun 22 |
| Bonny Best Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Bradley Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Brandywine Tomatoes | tomato | Feb 25 | Mar 4 | May 23 – Jun 2 |
| Butternut Squash | squash | Feb 4 | Mar 4 | Jun 12 – Jul 2 |
| California Wonder Peppers | pepper | Feb 4 | Mar 11 | May 22 – May 25 |
| Calypso Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Cantaloupe | melon | Feb 4 | Mar 4 | May 23 – Jun 2 |
| Caribe Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 28 |
| Casper Eggplant | vegetable | Feb 4 | Mar 4 | May 13 |
| Celebrity Tomatoes | tomato | Feb 25 | Mar 4 | May 13 – May 15 |
| Cherokee Purple Tomatoes | tomato | Feb 25 | Mar 4 | May 21 – May 28 |
| Chocolate Bell Sweet Peppers | pepper | Feb 4 | Mar 4 | May 8 – May 23 |
| Chocolate Cherry Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Chocolate Habanero Hot Peppers | pepper | Feb 4 | Mar 4 | May 28 – Jun 17 |
| Creole Tomatoes | tomato | Feb 11 | Mar 4 | May 23 – Jun 2 |
| Crosne tubers | root_vegetable | Feb 25 | Mar 4 | Aug 31 – Oct 10 |
| Cubanelle Peppers | pepper | Feb 4 | Mar 11 | May 12 – May 20 |
| Culinary Turmeric | root_vegetable | Feb 11 | Mar 11 | Nov 6 – Jan 5 |
| Cupid Grape Tomato | tomato | Feb 11 | Mar 4 | May 8 – May 13 |
| Delica kabocha squash | squash | Feb 18 | Mar 4 | Jun 7 – Jun 22 |
| Delicious Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Devils Tongue Yellow Hot Peppers | pepper | Feb 4 | Mar 4 | Jun 2 – Jun 22 |
| Early Girl Tomatoes | tomato | Feb 25 | Mar 4 | Apr 25 – May 5 |
| Egg Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Elephant garlic bulbs | root_vegetable | Feb 25 | Mar 4 | Aug 31 – Oct 30 |
| Emerald Giant Sweet Peppers | pepper | Feb 4 | Mar 4 | May 18 – May 28 |
| Emerald Green Velvet Okra | vegetable | Feb 25 | Mar 4 | Apr 28 – May 1 |
| Firecracker Hot Peppers | pepper | Feb 4 | Mar 4 | May 23 – Jul 2 |
| Floradade Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 18 |
| Florida Market Eggplant | vegetable | Feb 4 | Mar 4 | May 23 – Jun 2 |
| Gardener's Delight Tomatoes | tomato | Feb 11 | Mar 4 | May 3 – May 18 |
| Genovese Basil | herb | Feb 4 | Mar 4 | May 3 – May 13 |
| Ginger | root_vegetable | Feb 11 | Mar 11 | Nov 6 – Jan 5 |
| Golden Bantam Sweet Corn | vegetable | Feb 25 | Mar 4 | May 12 – May 18 |
| Golden Marconi Sweet Peppers | pepper | Feb 4 | Mar 4 | May 8 – May 23 |
| Golden Sunray Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Green Zebra Tomatoes | tomato | Feb 25 | Mar 4 | May 18 – May 21 |
| Hairy vetch cover crop stands | cover crop | Feb 25 | Mar 4 | May 3 – Jun 2 |
| Highbush Blueberries | berry | Feb 4 | Mar 4 | Mar 3 |
| Holiday Marbles Hot Peppers | pepper | Feb 4 | Mar 4 | Jun 2 – Jun 22 |
| Homestead Tomatoes | tomato | Feb 11 | Mar 4 | May 23 – May 28 |
| Honeydew Melon | melon | Feb 4 | Mar 4 | Jun 12 – Jun 27 |
| Jacob's Cattle beans | legume | Feb 25 | Mar 4 | May 23 – Jun 2 |
| Jerusalem artichoke tubers | root_vegetable | Feb 25 | Mar 4 | Jun 22 – Aug 1 |
| Jicama Mexican Yam Bean | legume | Feb 25 | Mar 4 | Jul 22 – Aug 11 |
| Jimmy Nardello Peppers | pepper | Feb 4 | Mar 11 | May 30 – Jun 9 |
| Jubilee Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Juliet Tomatoes | tomato | Feb 11 | Mar 4 | May 2 – May 4 |
| King Arthur Peppers | pepper | Feb 4 | Mar 11 | May 12 – May 18 |
| Large Red Cherry Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 23 |
| Lemon Habanero Hot Peppers | pepper | Feb 4 | Mar 4 | May 28 – Jun 17 |
| Long Green Louisiana Eggplant | vegetable | Feb 4 | Mar 4 | May 8 – May 13 |
| Long Ping Tung Eggplant | vegetable | Feb 4 | Mar 4 | Apr 28 – May 3 |
| Long Purple Italian Eggplant | vegetable | Feb 4 | Mar 4 | May 18 |
| Luffa gourds | vegetable | Feb 11 | Mar 4 | Jun 12 – Jul 2 |
| Lunchbox Mini Peppers | pepper | Feb 4 | Mar 11 | May 5 – May 10 |
| Manitoba Tomatoes | tomato | Feb 11 | Mar 4 | Apr 28 – May 8 |
| Marglobe Improved Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 23 |
| Marglobe Supreme Tomatoes | tomato | Feb 11 | Mar 4 | May 13 – May 23 |
| Marion Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 23 |
| Marketmore 76 Cucumber | cucumber | Feb 4 | Mar 4 | May 1 – May 11 |
| Midnight Snack Tomato | tomato | Feb 4 | Mar 4 | May 8 – May 13 |
| Money Maker Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 28 |
| Mortgage Lifter Tomatoes | tomato | Feb 25 | Mar 4 | May 23 – May 28 |
| Mountain Magic Tomatoes | tomato | Feb 25 | Mar 4 | May 15 – May 18 |
| Mr. Stripey Tomatoes | tomato | Feb 11 | Mar 4 | May 28 – Jun 7 |
| Mucho Nacho Jalapeño Peppers | pepper | Feb 4 | Mar 4 | May 11 – May 13 |
| New Sunn Hemp Cover Crop | cover crop | Feb 25 | Mar 4 | May 3 – Jun 2 |
| NuMex Twilight Hot Peppers | pepper | Feb 4 | Mar 4 | Jun 2 – Jul 2 |
| Orange Habanero Hot Peppers | pepper | Feb 4 | Mar 4 | May 28 – Jun 17 |
| Orange Horizon Sweet Peppers | pepper | Feb 4 | Mar 4 | May 18 – May 23 |
| Orange Oxheart Tomatoes | tomato | Feb 11 | Mar 4 | May 18 – May 28 |
| Padron Peppers | pepper | Feb 4 | Mar 11 | May 10 – May 15 |
| Pandora Striped Eggplant | vegetable | Feb 4 | Mar 4 | May 18 – May 23 |
| Pasilla de Oaxaca Hot Peppers | pepper | Feb 4 | Mar 4 | May 18 – May 28 |
| Patio Princess Tomatoes | tomato | Feb 11 | Mar 4 | May 8 – May 13 |
| Pepperoncini Hot Peppers | pepper | Feb 4 | Mar 4 | May 8 – May 18 |
| Phacelia cover crop and bee forage | cover crop | Feb 25 | Mar 4 | Apr 18 – May 3 |
