Zone 9B — May
What to Plant in May in Zone 9B
May in Zone 9B:
0 crops to start indoors,
0 to plant or direct sow outside, and
79 entering harvest window.
Last frost averages January 28. Reference city: Miami, FL.
0 Start Indoors
0 Plant Outside
79 Harvest
Start Indoors in May
No crops to start indoors in May for Zone 9B.
Plant Outside in May
No crops to plant outside in May for Zone 9B.
Harvest in May
| Plant | Type | Planted / Sown | Harvest Window |
|---|---|---|---|
| Angelica | herb | Jan 28 | May 28 – Jun 27 |
| Atlantic Giant Pumpkin | squash | Jan 28 | May 28 |
| Baby's Breath Flowers | flower | Jan 28 | May 28 – Jun 27 |
| Big Max Pumpkin | squash | Jan 28 | May 23 – May 28 |
| Birds Eye Hot Peppers | pepper | Jan 28 | May 8 – May 18 |
| Brilliant Celeriac | root_vegetable | Jan 28 | May 18 – May 28 |
| Carolina Cross Watermelon | melon | Jan 28 | May 3 |
| Cinderella Pumpkin | squash | Jan 28 | May 18 |
| English White Daisy Flowers | flower | Jan 28 | May 28 – Jun 27 |
| Evergreen Bunching Onions | root_vegetable | Jan 28 | May 28 |
| Grano Red Onions | root_vegetable | Jan 28 | May 28 |
| Grano White Onions | root_vegetable | Jan 28 | May 28 |
| Indian Spring Mix Hollyhock Flowers | flower | Jan 28 | May 28 – Jul 27 |
| Jack Be Little Pumpkin | squash | Jan 28 | May 8 |
| Leek | vegetable | Jan 28 | May 8 – Jun 7 |
| Pacific Giant Pumpkin | squash | Jan 28 | May 23 – Jun 2 |
| Paris Yellow Pumpkin | squash | Jan 28 | May 8 |
| Red Burgundy Onions | root_vegetable | Jan 28 | May 18 – May 28 |
| Rue | herb | Jan 28 | May 3 – Jun 2 |
| Shasta Daisy Flowers | flower | Jan 28 | May 28 – Jan 28 |
| Southport Red Globe Onions | root_vegetable | Jan 28 | May 28 |
| Southport White Globe Onions | root_vegetable | Jan 28 | May 28 |
| Spanish Sweet White Onions | root_vegetable | Jan 28 | May 18 – May 28 |
| Summer Carnival Mix Hollyhock Flowers | flower | Jan 28 | May 28 – Jul 27 |
| Tall Utah 52-70 Celery | vegetable | Jan 28 | May 8 – Jun 7 |
| Tansy | herb | Jan 28 | May 8 – Jun 7 |
| Tepin Hot Peppers | pepper | Jan 28 | May 28 – Aug 16 |
| Wormwood | herb | Jan 28 | May 8 – Jun 7 |
| Alexandria Alpine Strawberry | berry | Feb 4 | May 15 – Jun 4 |
| Anise | herb | Feb 4 | May 15 – Jun 4 |
| Baby Blue Hubbard Winter Squash | squash | Feb 4 | May 15 |
| Beauregard Sweet Potato | root_vegetable | Feb 4 | May 5 – May 20 |
| Beefsteak Tomatoes | tomato | Feb 11 | May 2 – May 7 |
| Bhut Jolokia Ghost Pepper | pepper | Feb 11 | May 12 – Jun 11 |
| Bloody Butcher Corn | vegetable | Feb 11 | May 22 – Jun 1 |
| Brandywine Tomatoes | tomato | Feb 11 | May 2 – May 12 |
| Brussels Sprouts | brassica | Feb 11 | May 7 – Jun 1 |
| Burgess Buttercup Winter Squash | squash | Feb 4 | May 5 |
| Butternut Squash | squash | Feb 11 | May 22 – Jun 11 |
| Cantaloupe | melon | Feb 11 | May 2 – May 12 |
| Caribbean Red Scotch Bonnet Pepper | pepper | Feb 11 | May 17 – Jun 11 |
| Carolina Reaper peppers | pepper | Feb 11 | May 12 – Jun 11 |
| Cayenne Peppers | pepper | Feb 11 | May 7 – May 17 |
| Classic Cumin | herb | Feb 4 | May 15 – Jun 4 |
| Datil peppers | pepper | Feb 11 | May 12 – Jun 1 |
| Delica kabocha squash | squash | Feb 11 | May 17 – Jun 1 |
| English Lavender Herb | herb | Feb 11 | May 7 |
| Florida Market Eggplant | vegetable | Feb 11 | May 2 – May 12 |
| Golden Hubbard Winter Squash | squash | Feb 4 | May 15 |
| Green Hubbard Winter Squash | squash | Feb 4 | May 25 |
| Green Striped Cushaw Crookneck Winter Squash | squash | Feb 4 | May 15 |
| Habanero Pepper | pepper | Feb 18 | May 19 – Jun 18 |
| Heirloom Red Kuri Squash | squash | Feb 4 | May 5 – May 15 |
| Honeydew Melon | melon | Feb 11 | May 22 – Jun 6 |
| Jack O'Lantern Pumpkin | squash | Feb 4 | May 5 – May 25 |
| Jacob's Cattle beans | legume | Feb 11 | May 2 – May 12 |
| Jimmy Nardello Peppers | pepper | Feb 18 | May 9 – May 19 |
| King of the Garden Pole Lima Bean | legume | Feb 7 | May 6 – May 13 |
| Lemon Verbena | herb | Feb 4 | May 5 – Jun 4 |
| Lemongrass Herb | herb | Feb 11 | May 2 – May 22 |
| Long Island Cheese Winter Squash | squash | Feb 4 | May 15 |
| Luffa gourds | vegetable | Feb 11 | May 22 – Jun 11 |
| Mortgage Lifter Tomatoes | tomato | Feb 11 | May 2 – May 7 |
| Parsnip | root_vegetable | Feb 4 | May 15 – Jun 14 |
| Pimento Sweet Peppers | pepper | Feb 11 | May 7 – May 12 |
| Pink Banana Jumbo Winter Squash | squash | Feb 4 | May 15 – May 25 |
| Potato onion clusters | root_vegetable | Feb 11 | May 12 – Jun 11 |
| Queensland Blue Winter Squash | squash | Feb 4 | May 15 – Jun 4 |
| Rainbow Corn | vegetable | Feb 4 | May 20 – May 30 |
| Red Pontiac Potato | root_vegetable | Feb 4 | May 5 – May 25 |
| Rosemary | herb | Feb 11 | May 2 – May 22 |
| Round Mauve Eggplant | vegetable | Feb 11 | May 2 – May 12 |
| Soapwort | flower | Feb 4 | May 5 – Jun 4 |
| Spaghetti Squash | squash | Feb 4 | May 3 – May 15 |
| Sugar Pie Pumpkin | squash | Feb 4 | May 5 – May 25 |
| Sunshine Kabocha Squash | squash | Feb 4 | May 10 – May 15 |
| Trinidad Moruga Scorpion peppers | pepper | Feb 11 | May 2 – Jun 11 |
| Turkish Orange Eggplant | vegetable | Feb 11 | May 7 – May 12 |
| White Cushaw Crookneck Winter Squash | squash | Feb 4 | May 15 |
Key Tasks for May in Zone 9B
- 1 Check soil moisture before watering — stick a finger 2 inches into the soil. Water only when the soil is dry at that depth. Consistent moisture is more important than frequency.
Get a Personalized May Calendar
SoilStack builds your exact planting schedule from your ZIP code — day-by-day tasks, weather prompts, and harvest tracking included.
Start Your Free Garden Calendar