Zone 9A — February
What to Plant in February in Zone 9A
February in Zone 9A:
332 crops to start indoors,
461 to plant or direct sow outside, and
37 entering harvest window.
Last frost averages February 15. Reference city: Phoenix, AZ.
332 Start Indoors
461 Plant Outside
37 Harvest
Start Indoors in February
| Plant | Type | Start Indoors | Transplant Outside | Harvest Window |
|---|---|---|---|---|
| Abe Lincoln Tomatoes | tomato | Feb 1 | Feb 22 | May 13 – May 23 |
| Ace 55 Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Alaska Mix Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Alfalfa Cover Crop | cover crop | Feb 1 | Feb 8 | Apr 9 – Apr 19 |
| All Sorts Surprise Mix Sunflowers | flower | Feb 8 | Feb 15 | Apr 26 – May 26 |
| All Sweet Watermelon | melon | Feb 15 | Feb 22 | May 23 – May 28 |
| Amarillo Oro Melon | melon | Feb 15 | Feb 22 | May 23 |
| Amarillo Yellow Carrots | root_vegetable | Feb 8 | Feb 15 | May 1 |
| Anise | herb | Feb 15 | Feb 22 | Jun 2 – Jun 22 |
| Armenian Cucumber | cucumber | Feb 8 | Feb 22 | Apr 23 – May 3 |
| Arroyo Lupine Flowers | flower | Feb 8 | Feb 15 | May 11 – May 31 |
| Ashley Cucumber | cucumber | Feb 15 | Feb 22 | Apr 18 – Apr 23 |
| Atkinson Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 13 |
| Atlantic Giant Pumpkin | squash | Feb 15 | Feb 22 | Jun 22 |
| Autumn King Carrots | root_vegetable | Feb 8 | Feb 15 | May 1 – May 6 |
| Baby Blue Eyes Flowers | flower | Feb 8 | Feb 15 | Apr 16 – May 16 |
| Baby Blue Hubbard Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 |
| Banana Melon | melon | Feb 15 | Feb 22 | May 23 |
| Basil Herb Mix | herb | Feb 8 | Feb 22 | Apr 23 – May 13 |
| Beauty Pink Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 12 – Mar 17 |
| Beauty Purple Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 12 – Mar 17 |
| Beauty White Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 12 – Mar 17 |
| Berry Blue honeyberry shrubs | berry | Feb 1 | Feb 1 | Feb 1 – Jan 31 |
| Better Boy Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 8 |
| Big Max Pumpkin | squash | Feb 15 | Feb 22 | Jun 17 – Jun 22 |
| Big Rainbow Tomatoes | tomato | Feb 1 | Feb 22 | May 18 – May 28 |
| Black Diamond Watermelon | melon | Feb 15 | Feb 22 | May 23 |
| Blazing Star Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Jun 30 |
| Boltardy Beets | root_vegetable | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Bonny Best Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Borlotti Bush Bean | legume | Feb 15 | Feb 22 | Apr 18 – Apr 28 |
| Boston Pickling Cucumber | cucumber | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Bradley Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Bull's Blood Beets | root_vegetable | Feb 8 | Feb 15 | Apr 6 – Apr 11 |
| Burgess Buttercup Winter Squash | squash | Feb 15 | Feb 22 | May 23 |
| Cal Sweet Watermelon | melon | Feb 15 | Feb 22 | May 18 – May 23 |
| California Giant Mix Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Calypso Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Canary Bird Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Caribe Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 18 |
| Carolina Cross Watermelon | melon | Feb 15 | Feb 22 | May 28 |
| Caserta Summer Squash | squash | Feb 15 | Feb 22 | Apr 28 |
| Catnip Herb | herb | Feb 8 | Feb 15 | May 1 – May 11 |
| Celebrity Tomatoes | tomato | Feb 15 | Feb 22 | May 3 – May 5 |
| Champion Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 12 – Mar 17 |
| Chantenay Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 |
| Cherry Queen Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Chinese Snake Cucumber | cucumber | Feb 15 | Feb 22 | May 8 |
| Chocolate Cherry Sunflowers | flower | Feb 1 | Feb 15 | May 1 – May 16 |
| Chocolate Cherry Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Cinderella Pumpkin | squash | Feb 15 | Feb 22 | Jun 12 |
| Cinnamon Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 13 |
| Clasping Coneflower | flower | Feb 15 | Feb 22 | May 18 – Jun 2 |
| Classic Cumin | herb | Feb 15 | Feb 22 | Jun 2 – Jun 22 |
| Classic Tomatillos | vegetable | Feb 1 | Feb 22 | May 13 – May 18 |
| Cocozelle Summer Squash | squash | Feb 15 | Feb 22 | Apr 13 |
| Common Milkweed Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Aug 19 |
| Concord grape vines | berry | Feb 1 | Feb 1 | Feb 1 |
| Congo Watermelon | melon | Feb 15 | Feb 22 | May 23 – May 28 |
| Cosmos Sensations Mix Flowers | flower | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Creole Tomatoes | tomato | Feb 1 | Feb 22 | May 13 – May 23 |
| Crosby's Egyptian Beets | root_vegetable | Feb 8 | Feb 15 | Apr 11 – Apr 16 |
| Cupid Grape Tomato | tomato | Feb 1 | Feb 22 | Apr 28 – May 3 |
| Cylindra Beets | root_vegetable | Feb 8 | Feb 15 | Apr 16 |
| Dark Green Summer Squash | squash | Feb 15 | Feb 22 | May 13 |
| Delicious Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Dwarf Jewel Mix Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Early Wonder Beets | root_vegetable | Feb 8 | Feb 15 | Apr 6 |
| Easter Egg Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 15 – Mar 19 |
| Egg Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Eight Ball Zucchini | squash | Feb 8 | Feb 22 | Apr 8 – Apr 18 |
| Empress of India Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Epazote | herb | Feb 1 | Feb 22 | Apr 18 – Apr 28 |
| Evening Sun Sunflowers | flower | Feb 8 | Feb 15 | May 6 – May 16 |
| Everbearing Cucumber | cucumber | Feb 15 | Feb 22 | Apr 23 |
| Floradade Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 8 |
| Florida Giant Watermelon | melon | Feb 15 | Feb 22 | May 18 |
| Foxglove Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Apr 21 |
| Gaillardia Annual Mix Flowers | flower | Feb 8 | Feb 15 | Apr 26 – May 16 |
| Gardener's Delight Tomatoes | tomato | Feb 1 | Feb 22 | Apr 23 – May 8 |
| Georgia Rattlesnake Watermelon | melon | Feb 15 | Feb 22 | May 23 – May 28 |
| Globe Gilia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – May 6 |
| Glorious Gleam Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 11 – Apr 26 |
| Gold Rush Zucchini | squash | Feb 8 | Feb 22 | Apr 8 – Apr 13 |
| Golden Bush Scallop Summer Squash | squash | Feb 15 | Feb 22 | Apr 28 |
| Golden Detroit Beets | root_vegetable | Feb 8 | Feb 15 | Apr 11 – Apr 16 |
| Golden Globe Turnips | root_vegetable | Feb 8 | Feb 15 | Apr 1 – Apr 6 |
| Golden Hubbard Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 |
| Golden Sunray Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Golden Wax Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 23 |
| Greek Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 8 |
| Green Fingers Persian Cucumber | cucumber | Feb 8 | Feb 22 | Apr 18 – Apr 23 |
| Green Flesh Honeydew Melon | melon | Feb 15 | Feb 22 | May 18 – Jun 2 |
| Green Hubbard Winter Squash | squash | Feb 15 | Feb 22 | Jun 12 |
| Green Marrow Summer Squash | squash | Feb 15 | Feb 22 | May 18 |
| Green Purslane | vegetable | Feb 15 | Feb 22 | Mar 29 – Apr 13 |
| Green shiso leaves | herb | Feb 1 | Feb 22 | Apr 23 – May 3 |
| Green Striped Cushaw Crookneck Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 |
| Hailstone Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 17 |
| Harris Model Parsnips | root_vegetable | Feb 8 | Feb 15 | May 16 |
| Harvester Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Heart of Gold Cantaloupe Melon | melon | Feb 15 | Feb 22 | May 18 – Jun 2 |
| Heirloom Red Kuri Squash | squash | Feb 8 | Feb 22 | May 23 – Jun 2 |
| Heritage Rainbow Blend Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Homemade Pickles Cucumber | cucumber | Feb 15 | Feb 22 | Apr 18 – Apr 23 |
| Homestead Tomatoes | tomato | Feb 1 | Feb 22 | May 13 – May 18 |
| Honey Rock Cantaloupe Melon | melon | Feb 15 | Feb 22 | May 18 – Jun 2 |
| Horehound Herb | herb | Feb 8 | Feb 15 | May 1 |
| Indian Spring Mix Hollyhock Flowers | flower | Feb 8 | Feb 15 | Jun 15 – Aug 14 |
| Invicta gooseberry shrubs | berry | Feb 1 | Feb 1 | Feb 1 |
| Issai hardy kiwi vines | berry | Feb 1 | Feb 1 | Jan 31 |
| Italian Large Leaf Basil | herb | Feb 8 | Feb 22 | Apr 23 – May 8 |
| Jack Be Little Pumpkin | squash | Feb 15 | Feb 22 | Jun 2 |
| Jade Bush Bean | legume | Feb 15 | Feb 22 | Apr 18 – Apr 23 |
| Jewel Strawberries | berry | Feb 8 | Feb 15 | Jan 11 – Mar 22 |
| Jubilee Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Jubilee Watermelon | melon | Feb 15 | Feb 22 | May 23 – May 28 |
| Juliet Tomatoes | tomato | Feb 1 | Feb 22 | Apr 22 – Apr 24 |
| Kentucky Wonder Brown Pole Bean | legume | Feb 15 | Feb 22 | Apr 28 – May 5 |
| King of the Garden Pole Lima Bean | legume | Feb 18 | Feb 25 | May 24 – May 31 |
| King's Cure-All Evening Primrose Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Apr 21 |
| Kuroda Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 |
| Lacy Phacelia Flowers | flower | Feb 8 | Feb 15 | Apr 11 – May 1 |
| Lanceleaf Coreopsis Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Apr 21 |
| Landreth Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Large Red Cherry Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 13 |
| Lebanese White Bush Summer Squash | squash | Feb 15 | Feb 22 | Apr 8 |
| Lemon Mint Herb | herb | Feb 8 | Feb 15 | May 16 |
| Lettuce Leaf Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 13 |
| Licorice Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 13 |
| Lime Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 8 |
| Little Fingers Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 11 |
| Long Island Cheese Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 |
| Lovage Herb | herb | Feb 8 | Feb 15 | May 11 |
| Love-in-a-Mist Flowers | flower | Feb 8 | Feb 15 | Apr 21 – May 11 |
| Luminosa Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Lunar White Carrots | root_vegetable | Feb 8 | Feb 15 | May 1 – May 6 |
| Lunaria Silver Dollar Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Apr 21 |
| Manitoba Tomatoes | tomato | Feb 1 | Feb 22 | Apr 18 – Apr 28 |
| Marglobe Improved Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 13 |
| Marglobe Supreme Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 13 |
| Marion Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Marketer Cucumber | cucumber | Feb 15 | Feb 22 | Apr 18 |
| Maximillian Sunflowers | flower | Feb 8 | Feb 15 | May 16 – May 26 |
| McKana Giants Mix Columbine Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Jun 30 |
| Money Maker Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 18 |
| Moon & Stars Red-Flesh Watermelon | melon | Feb 15 | Feb 22 | May 23 – Jun 2 |
| Moon & Stars Yellow-Flesh Watermelon | melon | Feb 15 | Feb 22 | May 23 – Jun 2 |
| Mr. Stripey Tomatoes | tomato | Feb 1 | Feb 22 | May 18 – May 28 |
| Mugwort | herb | Feb 8 | Feb 15 | May 6 – May 21 |
| Muncher Cucumber | cucumber | Feb 15 | Feb 22 | Apr 23 – Apr 28 |
| New England Aster Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Jul 20 |
| New Sunn Hemp Cover Crop | cover crop | Feb 15 | Feb 22 | Apr 23 – May 23 |
| New Zealand Spinach | lettuce | Feb 8 | Feb 22 | Apr 13 – Apr 23 |
| Nodding Catchfly Flowers | flower | Feb 8 | Feb 15 | Apr 16 – May 16 |
| Nutri-Red Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Orange Flesh Honeydew Melon | melon | Feb 15 | Feb 22 | May 18 – Jun 2 |
| Orange King Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Orange Oxheart Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 18 |
| Orange Sulphur Cosmos Flowers | flower | Feb 8 | Feb 15 | Apr 11 – Apr 26 |
| Orion Florence Fennel | vegetable | Feb 1 | Feb 22 | May 13 – May 23 |
| Pacific Giant Pumpkin | squash | Feb 15 | Feb 22 | Jun 17 – Jun 27 |
| Paris Market Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 6 – Apr 11 |
| Paris Yellow Pumpkin | squash | Feb 15 | Feb 22 | Jun 2 |
| Patio Princess Tomatoes | tomato | Feb 1 | Feb 22 | Apr 28 – May 3 |
| Peach Melba Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Pineapple Tomatillos | vegetable | Feb 1 | Feb 22 | May 3 – May 13 |
| Pineapple Tomatoes | tomato | Feb 1 | Feb 22 | May 18 – May 28 |
| Pink Banana Jumbo Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 – Jun 12 |
| Pink Oxheart Tomatoes | tomato | Feb 1 | Feb 22 | May 13 – May 23 |
| Pixie Delight Lupine Flowers | flower | Feb 8 | Feb 15 | May 16 – Jun 5 |
| Planters Jumbo Cantaloupe Melon | melon | Feb 15 | Feb 22 | May 18 |
| Polar Bear Zinnia Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Ponderosa Red Beefsteak Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Prizewinner Runner Pole Bean | legume | Feb 15 | Feb 22 | May 8 – May 15 |
| Purple Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Purple Haze Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – Apr 29 |
| Purple Plum Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 15 – Mar 17 |
| Purple Tomatillos | vegetable | Feb 1 | Feb 22 | May 8 – May 18 |
| Pápalo leaves | herb | Feb 8 | Feb 15 | Apr 26 – May 6 |
| Queen Anne's Lace Flowers | flower | Feb 8 | Feb 15 | May 11 – May 26 |
| Queensland Blue Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 – Jun 22 |
| Rainbow Corn | vegetable | Feb 15 | Feb 22 | Jun 7 – Jun 17 |
| Rattlesnake Pole Bean | legume | Feb 15 | Feb 22 | Apr 23 – May 3 |
| Red Garnet Amaranth | vegetable | Feb 15 | Feb 22 | Apr 18 – Apr 23 |
| Red Lake currant shrubs | berry | Feb 1 | Feb 1 | Feb 1 – Jan 31 |
| Red Pear Tomatoes | tomato | Feb 1 | Feb 22 | Apr 28 – May 8 |
| Red Prairie Mexican Hat Flowers | flower | Feb 8 | Feb 15 | May 16 – Jun 15 |
| Red Velvet Leaf Basil | herb | Feb 8 | Feb 22 | Apr 28 – May 13 |
| Rio Grande Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Roma II Bush Bean | legume | Feb 15 | Feb 22 | Apr 16 – Apr 22 |
| Romano Pole Bean | legume | Feb 15 | Feb 22 | Apr 23 – May 1 |
| Roselle calyces and leaves | vegetable | Feb 1 | Feb 22 | Jul 22 – Aug 21 |
| Round de Nice Zucchini Summer Squash | squash | Feb 15 | Feb 22 | Apr 8 |
| Royal Burgundy Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Russell Mix Lupine Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Jun 30 |
| Salad Burnet | herb | Feb 1 | Feb 8 | Apr 19 – May 9 |
| San Andreas Strawberries | berry | Feb 8 | Feb 15 | Apr 16 – May 16 |
| Showy Pink Ladies Evening Primrose Flowers | flower | Feb 8 | Feb 15 | Feb 15 – May 11 |
| Slenderette Bush Bean | legume | Feb 15 | Feb 22 | Apr 16 – Apr 20 |
| Slow-Bolt (Slo-Bolt) Cilantro/Coriander | herb | Feb 8 | Feb 15 | Mar 15 – Mar 27 |
| Smooth Blue Aster Flowers | flower | Feb 8 | Feb 15 | Feb 15 – Jun 30 |
| Snow White Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Soapwort | flower | Feb 1 | Feb 22 | May 23 – Jun 22 |
| Solar Yellow Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 – May 1 |
| Spacemaster Bush Cucumber | cucumber | Feb 8 | Feb 22 | Apr 23 – Apr 28 |
| Sparkler Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 12 – Mar 17 |
| St. Valery/James Scarlet Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 |
| Straight Eight Cucumber | cucumber | Feb 8 | Feb 22 | Apr 23 – Apr 28 |
| Summer Carnival Mix Hollyhock Flowers | flower | Feb 8 | Feb 15 | Jun 15 – Aug 14 |
| Summer Max Mix Cover Crop | cover crop | Feb 8 | Feb 15 | Apr 1 – Apr 16 |
| Summer Savory | herb | Feb 15 | Feb 22 | Apr 18 – Apr 28 |
| Sun Gold Sunflowers | flower | Feb 8 | Feb 15 | May 6 – May 21 |
| Sun Gold Tomatoes | tomato | Feb 1 | Feb 22 | Apr 20 – Apr 28 |
| Sunray Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Sunshine Kabocha Squash | squash | Feb 8 | Feb 22 | May 28 – Jun 2 |
| Sunspot Sunflowers | flower | Feb 8 | Feb 15 | Apr 11 – Apr 26 |
| Supersweet 100 Tomatoes | tomato | Feb 1 | Feb 22 | Apr 23 – Apr 28 |
| Sweet 100 Tomatoes | tomato | Feb 1 | Feb 22 | Apr 23 – Apr 28 |
| Tall Plains Golden Tickseed Flowers | flower | Feb 8 | Feb 15 | Apr 16 – Apr 26 |
| Tall Trailing Mix Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 11 – Apr 26 |
| Tarragon Herb | herb | Feb 8 | Feb 15 | May 11 |
| Taylor Dwarf Bush Bean | legume | Feb 15 | Feb 22 | Apr 28 – May 1 |
| Tendergreen Burpless Cucumber | cucumber | Feb 15 | Feb 22 | Apr 28 |
| Tendergreen Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Tendersweet Carrots | root_vegetable | Feb 8 | Feb 15 | Apr 26 |
| Tendersweet Orange Watermelon | melon | Feb 15 | Feb 22 | May 23 – May 28 |
| Texas Bluebonnet Lupine Flowers | flower | Feb 8 | Feb 15 | May 1 – May 21 |
| Thessaloniki Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 13 |
| Thorogreen Bush Lima Bean | legume | Feb 18 | Feb 25 | May 1 – May 11 |
| Tigerella Tomatoes | tomato | Feb 1 | Feb 22 | Apr 18 – May 3 |
| Tom Watson Watermelon | melon | Feb 15 | Feb 22 | May 18 |
| Top Crop Bush Bean | legume | Feb 15 | Feb 22 | Apr 13 – Apr 18 |
| Tri Color Amaranth (Joseph's Coat) | vegetable | Feb 15 | Feb 22 | Mar 24 – Apr 8 |
| Trucker's Favorite Corn | vegetable | Feb 15 | Feb 22 | May 8 – May 18 |
| True Watercress | vegetable | Feb 8 | Feb 15 | Apr 1 – Apr 16 |
| Upland Cress | vegetable | Feb 8 | Feb 15 | Mar 22 – Apr 6 |
| Velvet Queen Sunflowers | flower | Feb 8 | Feb 15 | May 1 – May 16 |
| Verde Tomatillos | vegetable | Feb 1 | Feb 22 | May 8 – May 18 |
| VR Moscow Tomatoes | tomato | Feb 1 | Feb 22 | May 13 – May 23 |
| Water spinach stems and leaves | lettuce | Feb 8 | Feb 15 | Mar 17 – Apr 1 |
| Watermelon Radishes | root_vegetable | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| Wee Be Little Pumpkin | squash | Feb 15 | Feb 22 | May 18 |
| West Indian Burr Gherkin Cucumber | cucumber | Feb 15 | Feb 22 | Apr 18 – Apr 28 |
| Whirlybird Nasturtium Flowers | flower | Feb 8 | Feb 15 | Apr 6 – Apr 16 |
| White Cherry Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 8 |
| White Cushaw Crookneck Winter Squash | squash | Feb 15 | Feb 22 | Jun 2 |
| White Detroit Beets | root_vegetable | Feb 8 | Feb 15 | Apr 11 – Apr 16 |
| White Emergo Runner Pole Bean | legume | Feb 15 | Feb 22 | May 8 – May 13 |
| White Icicle Radishes | root_vegetable | Feb 8 | Feb 15 | Mar 17 – Mar 27 |
| White Marrow Summer Squash | squash | Feb 15 | Feb 22 | May 18 |
| White Wonder Cucumber | cucumber | Feb 15 | Feb 22 | Apr 18 – Apr 23 |
| Yellow Beefsteak Tomatoes | tomato | Feb 1 | Feb 22 | May 8 – May 18 |
| Yellow Oxheart Tomatoes | tomato | Feb 1 | Feb 22 | May 18 – May 23 |
| Yellow Pear Tomatoes | tomato | Feb 1 | Feb 22 | May 3 – May 13 |
| Yellow Sulphur Cosmos Flowers | flower | Feb 8 | Feb 15 | Apr 11 – Apr 26 |
| Amish Paste Tomatoes | tomato | Feb 1 | Mar 1 | May 14 – May 25 |
| Anise hyssop leaves and flowers | flower | Feb 22 | Mar 1 | May 15 – May 30 |
| Bachelor's button edible flowers | flower | Feb 22 | Mar 1 | Apr 30 – May 20 |
| Banana Peppers | pepper | Feb 1 | Mar 8 | May 7 – May 17 |
| Beefsteak Tomatoes | tomato | Feb 22 | Mar 1 | May 20 – May 25 |
| Bitter melons | vegetable | Feb 15 | Mar 1 | May 15 – May 30 |
| Black Cherry Tomato | tomato | Feb 1 | Mar 1 | May 4 – May 15 |
| Black Krim Tomatoes | tomato | Feb 22 | Mar 1 | May 15 – May 20 |
| Black Oil Sunflower Microgreens | microgreen | Feb 22 | Mar 1 | Mar 8 – Mar 13 |
| Bloody Butcher Corn | vegetable | Feb 22 | Mar 1 | Jun 9 – Jun 19 |
| Brandywine Tomatoes | tomato | Feb 22 | Mar 1 | May 20 – May 30 |
| Butternut Squash | squash | Feb 1 | Mar 1 | Jun 9 – Jun 29 |
| Cantaloupe | melon | Feb 1 | Mar 1 | May 20 – May 30 |
| Casper Eggplant | vegetable | Feb 1 | Mar 1 | May 10 |
| Cherokee Purple Tomatoes | tomato | Feb 22 | Mar 1 | May 18 – May 25 |
| Chocolate Bell Sweet Peppers | pepper | Feb 1 | Mar 1 | May 5 – May 20 |
| Crosne tubers | root_vegetable | Feb 22 | Mar 1 | Aug 28 – Oct 7 |
| Cubanelle Peppers | pepper | Feb 1 | Mar 8 | May 9 – May 17 |
| Culinary Turmeric | root_vegetable | Feb 8 | Mar 8 | Nov 3 – Jan 2 |
| Delica kabocha squash | squash | Feb 15 | Mar 1 | Jun 4 – Jun 19 |
| Early Girl Tomatoes | tomato | Feb 22 | Mar 1 | Apr 22 – May 2 |
| Elephant garlic bulbs | root_vegetable | Feb 22 | Mar 1 | Aug 28 – Oct 27 |
| Emerald Giant Sweet Peppers | pepper | Feb 1 | Mar 1 | May 15 – May 25 |
| Emerald Green Velvet Okra | vegetable | Feb 22 | Mar 1 | Apr 25 – Apr 28 |
| Florida Market Eggplant | vegetable | Feb 1 | Mar 1 | May 20 – May 30 |
| Genovese Basil | herb | Feb 1 | Mar 1 | Apr 30 – May 10 |
| Ginger | root_vegetable | Feb 8 | Mar 8 | Nov 3 – Jan 2 |
| Golden Bantam Sweet Corn | vegetable | Feb 22 | Mar 1 | May 9 – May 15 |
| Golden Marconi Sweet Peppers | pepper | Feb 1 | Mar 1 | May 5 – May 20 |
| Green Zebra Tomatoes | tomato | Feb 22 | Mar 1 | May 15 – May 18 |
| Hairy vetch cover crop stands | cover crop | Feb 22 | Mar 1 | Apr 30 – May 30 |
| Highbush Blueberries | berry | Feb 1 | Mar 1 | Feb 29 – Feb 28 |
| Honeydew Melon | melon | Feb 1 | Mar 1 | Jun 9 – Jun 24 |
| Jacob's Cattle beans | legume | Feb 22 | Mar 1 | May 20 – May 30 |
| Jerusalem artichoke tubers | root_vegetable | Feb 22 | Mar 1 | Jun 19 – Jul 29 |
| Jicama Mexican Yam Bean | legume | Feb 22 | Mar 1 | Jul 19 – Aug 8 |
| Jimmy Nardello Peppers | pepper | Feb 1 | Mar 8 | May 27 – Jun 6 |
| Long Green Louisiana Eggplant | vegetable | Feb 1 | Mar 1 | May 5 – May 10 |
| Long Ping Tung Eggplant | vegetable | Feb 1 | Mar 1 | Apr 25 – Apr 30 |
| Long Purple Italian Eggplant | vegetable | Feb 1 | Mar 1 | May 15 |
| Luffa gourds | vegetable | Feb 8 | Mar 1 | Jun 9 – Jun 29 |
| Lunchbox Mini Peppers | pepper | Feb 1 | Mar 8 | May 2 – May 7 |
| Marketmore 76 Cucumber | cucumber | Feb 1 | Mar 1 | Apr 28 – May 8 |
| Midnight Snack Tomato | tomato | Feb 1 | Mar 1 | May 5 – May 10 |
| Mortgage Lifter Tomatoes | tomato | Feb 22 | Mar 1 | May 20 – May 25 |
| Mountain Magic Tomatoes | tomato | Feb 22 | Mar 1 | May 12 – May 15 |
| Mucho Nacho Jalapeño Peppers | pepper | Feb 1 | Mar 1 | May 8 – May 10 |
| Orange Horizon Sweet Peppers | pepper | Feb 1 | Mar 1 | May 15 – May 20 |
| Padron Peppers | pepper | Feb 1 | Mar 8 | May 7 – May 12 |
| Pandora Striped Eggplant | vegetable | Feb 1 | Mar 1 | May 15 – May 20 |
| Phacelia cover crop and bee forage | cover crop | Feb 22 | Mar 1 | Apr 15 – Apr 30 |
| Pimento Sweet Peppers | pepper | Feb 1 | Mar 1 | May 25 – May 30 |
| Potato onion clusters | root_vegetable | Feb 22 | Mar 1 | May 30 – Jun 29 |
| Purple Basil | herb | Feb 1 | Mar 1 | May 10 – May 25 |
| Purple Beauty Sweet Peppers | pepper | Feb 1 | Mar 1 | May 10 – May 15 |
| Rambo Radish Microgreens | microgreen | Feb 22 | Mar 1 | Mar 7 – Mar 11 |
