Zone 9A — May
What to Plant in May in Zone 9A
May in Zone 9A:
0 crops to start indoors,
0 to plant or direct sow outside, and
77 entering harvest window.
Last frost averages February 15. Reference city: Phoenix, AZ.
0 Start Indoors
0 Plant Outside
77 Harvest
Start Indoors in May
No crops to start indoors in May for Zone 9A.
Plant Outside in May
No crops to plant outside in May for Zone 9A.
Harvest in May
| Plant | Type | Planted / Sown | Harvest Window |
|---|---|---|---|
| Texas 1015Y SuperSweet Onion | root | Jan 18 | May 3 – May 13 |
| Acorn Squash | vegetable | Feb 15 | May 6 – May 26 |
| Beauregard Sweet Potato | root | Feb 22 | May 23 – Jun 7 |
| Better Boy Tomatoes | tomato | Feb 22 | May 3 – May 8 |
| Black Beauty Eggplant | vegetable | Feb 15 | May 1 – May 16 |
| Celebrity Tomatoes | tomato | Feb 22 | May 3 – May 5 |
| Common Sage | herb | Feb 15 | May 1 – May 16 |
| Crimson Sweet Watermelon | vegetable | Feb 15 | May 6 – May 16 |
| Danvers Carrot | root | Feb 22 | May 3 – May 13 |
| Delicata Squash | vegetable | Feb 15 | May 6 – May 26 |
| Edamame | vegetable | Feb 15 | May 1 – May 21 |
| English Lavender | herb | Feb 15 | May 16 – Jun 15 |
| English Thyme | herb | Feb 22 | May 3 – May 23 |
| Fall Rutabagas | rutabaga | Feb 15 | May 11 – May 26 |
| Fava Bean | vegetable | Feb 15 | May 1 – May 26 |
| Heirloom Red Kuri Squash | winter squash | Feb 22 | May 23 – Jun 2 |
| Imperial Star Artichoke | artichoke | Feb 15 | May 16 – May 26 |
| Jack O'Lantern Pumpkin | vegetable | Feb 15 | May 16 – Jun 5 |
| Leek | vegetable | Feb 15 | May 26 – Jun 25 |
| Lemon Verbena | lemon verbena | Feb 22 | May 23 – Jun 22 |
| Lemongrass | herb | Feb 15 | May 1 – May 26 |
| Orion Florence Fennel | fennel | Feb 22 | May 13 – May 23 |
| Popcorn | vegetable | Feb 15 | May 11 – Jun 15 |
| Red Pontiac Potato | root | Feb 22 | May 23 – Jun 12 |
| Seascape Strawberry | strawberry | Feb 22 | May 8 – May 23 |
| Shallot | vegetable | Feb 15 | May 16 – Jun 15 |
| Silver Queen Sweet Corn | vegetable | Feb 15 | May 16 – May 18 |
| Spaghetti Squash | vegetable | Feb 15 | May 14 – May 26 |
| Stevia | herb | Feb 15 | May 16 – Jun 15 |
| Sugar Pie Pumpkin | vegetable | Feb 15 | May 16 – Jun 5 |
| Sunshine Kabocha Squash | winter squash | Feb 22 | May 28 – Jun 2 |
| Sweet Marjoram | marjoram | Feb 22 | May 8 – May 23 |
| Tall Utah 52-70 Celery | vegetable | Feb 15 | May 26 – Jun 25 |
| Yellow Pear Tomatoes | tomato | Feb 22 | May 3 – May 11 |
| Yukon Gold Potato | root | Feb 22 | May 13 – Jun 2 |
| Amish Paste Tomatoes | tomato | Mar 1 | May 14 – May 25 |
| Anaheim Peppers | pepper | Mar 1 | May 17 – May 25 |
| Banana Peppers | pepper | Mar 8 | May 7 – May 17 |
| Beefsteak Tomatoes | tomato | Mar 1 | May 20 – May 25 |
| Bhut Jolokia Ghost Pepper | pepper | Mar 1 | May 30 – Jun 29 |
| Big Jim Hatch Chile | pepper | Mar 1 | May 10 – May 15 |
| Black Cherry Tomato | tomato | Mar 1 | May 4 – May 15 |
| Black Krim Tomatoes | tomato | Mar 1 | May 15 – May 20 |
| Brandywine Tomatoes | tomato | Mar 1 | May 20 – May 30 |
| Brussels Sprouts | vegetable | Mar 1 | May 25 – Jun 19 |
| California Wonder Peppers | pepper | Mar 1 | May 12 – May 15 |
| Cantaloupe | vegetable | Mar 1 | May 20 – May 30 |
| Cayenne Peppers | pepper | Mar 1 | May 25 – Jun 4 |
| Cherokee Purple Tomatoes | tomato | Mar 1 | May 18 – May 25 |
| Corno di Toro Pepper | pepper | Mar 1 | May 15 – May 20 |
| Cubanelle Peppers | pepper | Mar 8 | May 9 – May 17 |
| Fresno Peppers | pepper | Mar 1 | May 15 – May 20 |
| Green Zebra Tomatoes | tomato | Mar 1 | May 15 – May 18 |
| Hungarian Hot Wax Pepper | pepper | Mar 1 | May 5 – May 15 |
| Jalapeño Peppers | pepper | Mar 1 | May 5 – May 15 |
| Jimmy Nardello Peppers | pepper | Mar 8 | May 27 – Jun 6 |
| King Arthur Peppers | pepper | Mar 1 | May 2 – May 8 |
| Lunchbox Mini Peppers | pepper | Mar 8 | May 2 – May 7 |
| Midnight Snack Tomato | tomato | Mar 1 | May 5 – May 10 |
| Mortgage Lifter Tomatoes | tomato | Mar 1 | May 20 – May 25 |
| Mountain Magic Tomatoes | tomato | Mar 1 | May 12 – May 15 |
| Mucho Nacho Jalapeño Peppers | pepper | Mar 1 | May 8 – May 10 |
| Padron Peppers | pepper | Mar 8 | May 7 – May 12 |
| Poblano Peppers | pepper | Mar 1 | May 5 – May 15 |
| Purple Basil | herb | Mar 1 | May 10 – May 25 |
| Red Cabbage | vegetable | Mar 1 | May 10 – Jun 19 |
| Roma VF Tomatoes | tomato | Mar 1 | May 15 – May 20 |
| Romanesco | vegetable | Mar 1 | May 15 – Jun 9 |
| Rosemary | herb | Mar 1 | May 20 – Jun 9 |
| Rutgers Tomato | tomato | Mar 1 | May 10 – May 20 |
| San Marzano Tomatoes | tomato | Mar 1 | May 18 – May 28 |
| Serrano Peppers | pepper | Mar 1 | May 10 – May 20 |
| Shishito Peppers | pepper | Mar 8 | May 7 – May 12 |
| Sugar Baby Watermelon | vegetable | Mar 1 | May 15 – May 20 |
| Thai Hot Peppers | pepper | Mar 1 | May 15 – May 25 |
| Tumbling Tom Red Tomato | tomato | Mar 1 | May 5 – May 10 |
| Waltham 29 Broccoli | vegetable | Mar 1 | May 15 – May 30 |
Key Tasks for May in Zone 9A
- 1 Check soil moisture before watering — stick a finger 2 inches into the soil. Water only when the soil is dry at that depth. Consistent moisture is more important than frequency.
Get a Personalized May Calendar
SoilStack builds your exact planting schedule from your ZIP code — day-by-day tasks, weather prompts, and harvest tracking included.
Start Your Free Garden Calendar