Zone 5A — April
What to Plant in April in Zone 5A
April in Zone 5A:
448 crops to start indoors,
314 to plant or direct sow outside, and
28 entering harvest window.
Last frost averages April 30. Reference city: Des Moines, IA.
448 Start Indoors
314 Plant Outside
28 Harvest
Start Indoors in April
| Plant | Type | Start Indoors | Transplant Outside | Harvest Window |
|---|---|---|---|---|
| African Flake Daisy Flowers | flower | Apr 16 | Apr 30 | Jul 29 – Aug 8 |
| Alaska Early Pea | legume | Apr 2 | Apr 9 | Jun 3 – Jun 8 |
| Alaska Mix Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| Alfalfa Cover Crop | cover crop | Apr 16 | Apr 23 | Jun 22 – Jul 2 |
| All Season Cabbage | brassica | Apr 2 | Apr 16 | Jun 25 – Jul 5 |
| All Year Round Cauliflower | brassica | Apr 2 | Apr 16 | Jun 20 |
| Amarillo Yellow Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 14 |
| Angelica | herb | Apr 2 | Apr 30 | Aug 28 – Sep 27 |
| Arroyo Lupine Flowers | flower | Apr 23 | Apr 30 | Jul 24 – Aug 13 |
| Autumn King Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 14 – Jul 19 |
| Baby Blue Eyes Flowers | flower | Apr 23 | Apr 30 | Jun 29 – Jul 29 |
| Baby's Breath Flowers | flower | Apr 9 | Apr 30 | Aug 28 – Sep 27 |
| Barletta, Pearly White Onions | root_vegetable | Apr 2 | Apr 30 | Jul 14 – Jul 19 |
| Beauty Pink Radishes | root_vegetable | Apr 23 | Apr 30 | May 25 – May 30 |
| Beauty Purple Radishes | root_vegetable | Apr 23 | Apr 30 | May 25 – May 30 |
| Beauty White Radishes | root_vegetable | Apr 23 | Apr 30 | May 25 – May 30 |
| Berry Blue honeyberry shrubs | berry | Apr 16 | Apr 16 | Apr 15 |
| Blazing Star Flowers | flower | Apr 23 | Apr 30 | Apr 30 – Sep 12 |
| Blue Flax Flowers | flower | Apr 9 | Apr 16 | Jul 15 – Aug 14 |
| Boltardy Beets | root_vegetable | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| Bouquet Dill | herb | Apr 9 | Apr 16 | Jun 5 – Jun 20 |
| Broad Windsor Fava Bean | legume | Apr 2 | Apr 9 | Jun 23 – Jul 3 |
| Brunswick Cabbage | brassica | Apr 2 | Apr 16 | Jul 5 – Jul 15 |
| Bull's Blood Beets | root_vegetable | Apr 23 | Apr 30 | Jun 19 – Jun 24 |
| Calabrese Broccoli | brassica | Apr 2 | Apr 16 | Jun 20 |
| Caraway | herb | Apr 2 | Apr 9 | Apr 9 – Jun 13 |
| Cascadia Sugar Snap Pea | legume | Apr 2 | Apr 9 | Jun 13 – Jun 15 |
| Catmint | herb | Apr 9 | Apr 30 | Jul 29 – Aug 28 |
| Catnip Herb | herb | Apr 23 | Apr 30 | Jul 14 – Jul 24 |
| Champion Radishes | root_vegetable | Apr 23 | Apr 30 | May 25 – May 30 |
| Chantenay Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 |
| Chervil | herb | Apr 2 | Apr 9 | May 14 – May 24 |
| Chinese Forget-Me-Not Flowers | flower | Apr 9 | Apr 16 | Jun 20 – Jul 10 |
| Common Milkweed Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Oct 25 |
| Concord grape vines | berry | Apr 16 | Apr 16 | Apr 16 – Apr 15 |
| Copenhagen Cabbage | brassica | Apr 2 | Apr 16 | Jun 20 |
| Cosmos Sensations Mix Flowers | flower | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Crackerjack Mix Marigolds | flower | Apr 9 | Apr 30 | Jun 29 – Jul 14 |
| Crimson Forest Bunching Onions | root_vegetable | Apr 9 | Apr 30 | Jun 29 |
| Crosby's Egyptian Beets | root_vegetable | Apr 23 | Apr 30 | Jun 24 – Jun 29 |
| Cylindra Beets | root_vegetable | Apr 23 | Apr 30 | Jun 29 |
| Daikon Radishes | root_vegetable | Apr 9 | Apr 16 | May 31 – Jun 10 |
| Dandelion | herb | Apr 2 | Apr 9 | May 19 – Jun 8 |
| Danish Ballhead Cabbage | brassica | Apr 2 | Apr 16 | Jul 25 – Aug 4 |
| Dark Green Italian Giant Parsley | herb | Apr 9 | Apr 16 | Jun 15 – Jun 30 |
| Delicatesse Blue Kohlrabi | brassica | Apr 2 | Apr 9 | Jun 3 – Jun 8 |
| Delicatesse White Kohlrabi | brassica | Apr 2 | Apr 9 | Jun 3 – Jun 8 |
| Di Cicco Broccoli | brassica | Apr 2 | Apr 16 | Jun 20 |
| Drumhead Cabbage | brassica | Apr 2 | Apr 16 | Jul 15 – Jul 25 |
| Dukat Dill | herb | Apr 9 | Apr 16 | May 26 – Jun 5 |
| Dwarf Jewel Mix Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| Early Purple Broccoli | brassica | Apr 2 | Apr 16 | Jun 20 |
| Early Wonder Beets | root_vegetable | Apr 23 | Apr 30 | Jun 19 |
| Easter Egg Radishes | root_vegetable | Apr 23 | Apr 30 | May 28 – Jun 1 |
| Empress of India Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| English White Daisy Flowers | flower | Apr 2 | Apr 30 | Aug 28 – Sep 27 |
| Evergreen Bunching Onions | root_vegetable | Apr 9 | Apr 30 | Aug 28 |
| Evergreen Parsley | herb | Apr 9 | Apr 16 | Jun 25 – Jul 10 |
| Fairy Dwarf Mix Candytuft Flowers | flower | Apr 16 | Apr 23 | Jun 7 – Jun 22 |
| Fenugreek | herb | Apr 9 | Apr 16 | May 21 – Jun 5 |
| Foxglove Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Jun 27 |
| Gaillardia Annual Mix Flowers | flower | Apr 23 | Apr 30 | Jul 9 – Jul 29 |
| Giant Imperial Mix Larkspur Flowers | flower | Apr 2 | Apr 9 | Jul 18 – Aug 7 |
| Giant Maximum Mix Snapdragon Flowers | flower | Apr 2 | Apr 30 | Jul 19 – Aug 3 |
| Globe Gilia Flowers | flower | Apr 23 | Apr 30 | Jun 29 – Jul 19 |
| Glorious Gleam Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 9 |
| Glory of Enkhuizen Cabbage | brassica | Apr 2 | Apr 16 | Jul 15 |
| Golden Acre Cabbage | brassica | Apr 2 | Apr 16 | Jun 20 |
| Golden Detroit Beets | root_vegetable | Apr 23 | Apr 30 | Jun 24 – Jun 29 |
| Golden Globe Turnips | root_vegetable | Apr 23 | Apr 30 | Jun 14 – Jun 19 |
| Grano Red Onions | root_vegetable | Apr 2 | Apr 30 | Aug 28 |
| Grano White Onions | root_vegetable | Apr 2 | Apr 30 | Aug 28 |
| Green Arrow Pea | legume | Apr 2 | Apr 9 | Jun 13 – Jun 18 |
| Hailstone Radishes | root_vegetable | Apr 23 | Apr 30 | May 30 |
| Hamburg Rooted Parsley | herb | Apr 9 | Apr 16 | Jul 15 – Aug 4 |
| Hard Red Wheat Cover Crop | cover crop | Apr 2 | Apr 9 | Jun 23 – Jul 13 |
| Harris Model Parsnips | root_vegetable | Apr 23 | Apr 30 | Jul 29 |
| Heritage Rainbow Blend Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Horehound Herb | herb | Apr 23 | Apr 30 | Jul 14 |
| Igloo Cauliflower | brassica | Apr 2 | Apr 16 | Jun 20 – Jun 25 |
| Indian Spring Mix Hollyhock Flowers | flower | Apr 23 | Apr 30 | Aug 28 – Oct 27 |
| Invicta gooseberry shrubs | berry | Apr 16 | Apr 16 | Apr 16 – Apr 15 |
| Issai hardy kiwi vines | berry | Apr 16 | Apr 16 | Apr 15 |
| Italian Oregano | herb | Apr 9 | Apr 30 | Jul 29 – Aug 8 |
| Jewel Strawberries | berry | Apr 23 | Apr 30 | Mar 26 – Jun 4 |
| King's Cure-All Evening Primrose Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Jun 27 |
| Kuroda Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 |
| Lacy Phacelia Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 14 |
| Lanceleaf Coreopsis Flowers | flower | Apr 23 | Apr 30 | Apr 30 – Jul 4 |
| Lemon Mint Herb | herb | Apr 23 | Apr 30 | Jul 29 |
| Little Fingers Carrots | root_vegetable | Apr 23 | Apr 30 | Jun 24 |
| Little Marvel Pea | legume | Apr 2 | Apr 9 | Jun 8 – Jun 11 |
| Lovage Herb | herb | Apr 23 | Apr 30 | Jul 24 |
| Love-in-a-Mist Flowers | flower | Apr 23 | Apr 30 | Jul 4 – Jul 24 |
| Lunar White Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 14 – Jul 19 |
| Lunaria Silver Dollar Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Jun 27 |
| Mammoth Dill | herb | Apr 9 | Apr 16 | May 31 – Jun 20 |
| Mammoth Melting Sugar Snow Pea | legume | Apr 2 | Apr 9 | Jun 16 – Jun 22 |
| Mary Washington Asparagus | vegetable | Apr 9 | Apr 16 | Apr 15 |
| Maximillian Sunflowers | flower | Apr 23 | Apr 30 | Jul 29 – Aug 8 |
| McKana Giants Mix Columbine Flowers | flower | Apr 23 | Apr 30 | Apr 30 – Sep 12 |
| Medium Red Clover Cover Crop | cover crop | Apr 9 | Apr 16 | Jun 15 – Jun 30 |
| Millennium Asparagus | vegetable | Apr 9 | Apr 16 | Apr 16 – Apr 15 |
| Mugwort | herb | Apr 23 | Apr 30 | Jul 19 – Aug 3 |
| New England Aster Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Sep 25 |
| Nodding Catchfly Flowers | flower | Apr 23 | Apr 30 | Jun 29 – Jul 29 |
| Nutri-Red Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Orange Sulphur Cosmos Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 9 |
| Oregon Giant Snow Pea | legume | Apr 2 | Apr 9 | Jun 18 – Jun 22 |
| Oregon Sugar Pod Snow Pea | legume | Apr 2 | Apr 9 | Jun 8 – Jun 16 |
| Ox-Eye Daisy Flowers | flower | Apr 2 | Apr 30 | Apr 30 – Sep 12 |
| Paris Market Carrots | root_vegetable | Apr 23 | Apr 30 | Jun 19 – Jun 24 |
| Peach Melba Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| Phacelia California Bluebell/Desert Bluebell Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 4 |
| Pixie Delight Lupine Flowers | flower | Apr 23 | Apr 30 | Jul 29 – Aug 18 |
| Progress No. 9 Shelling Pea | legume | Apr 2 | Apr 9 | Jun 6 – Jun 10 |
| Purple Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Purple Haze Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 12 |
| Purple Passion Asparagus | vegetable | Apr 9 | Apr 16 | Apr 16 – Apr 15 |
| Purple Plum Radishes | root_vegetable | Apr 23 | Apr 30 | May 28 – May 30 |
| Pápalo leaves | herb | Apr 23 | Apr 30 | Jul 9 – Jul 19 |
| Queen Anne's Lace Flowers | flower | Apr 23 | Apr 30 | Jul 24 – Aug 8 |
| Rapeseed Cover Crop | cover crop | Apr 9 | Apr 16 | May 31 – Jun 25 |
| Rapini Broccoli Raab | brassica | Apr 9 | Apr 16 | Jun 20 |
| Red Burgundy Onions | root_vegetable | Apr 2 | Apr 30 | Aug 18 – Aug 28 |
| Red Lake currant shrubs | berry | Apr 16 | Apr 16 | Apr 15 |
| Roman Chamomile | herb | Apr 9 | Apr 30 | Jul 29 – Aug 28 |
| Royal Carpet Alyssum Flowers | flower | Apr 16 | Apr 23 | Jun 7 – Jun 22 |
| Rue | herb | Apr 9 | Apr 30 | Aug 3 – Sep 2 |
| Russell Mix Lupine Flowers | flower | Apr 23 | Apr 30 | Apr 30 – Sep 12 |
| Salad Burnet | herb | Apr 16 | Apr 23 | Jul 2 – Jul 22 |
| San Andreas Strawberries | berry | Apr 23 | Apr 30 | Jun 29 – Jul 29 |
| Savoy Perfection Cabbage | brassica | Apr 2 | Apr 16 | Jul 15 – Jul 20 |
| Scarlet Flax Flowers | flower | Apr 9 | Apr 16 | Jun 10 – Jun 25 |
| Showy Pink Ladies Evening Primrose Flowers | flower | Apr 23 | Apr 30 | Apr 30 – Jul 24 |
| Shungiku (Edible Chrysanthemum) | vegetable | Apr 9 | Apr 16 | May 26 – Jun 10 |
| Slow-Bolt (Slo-Bolt) Cilantro/Coriander | herb | Apr 23 | Apr 30 | May 28 – Jun 9 |
| Smooth Blue Aster Flowers | flower | Apr 16 | Apr 23 | Apr 23 – Sep 5 |
| Snow White Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Snowball Self-Blanche Cauliflower | brassica | Apr 2 | Apr 16 | Jun 20 |
| Solar Yellow Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 – Jul 14 |
| Southport Red Globe Onions | root_vegetable | Apr 2 | Apr 30 | Aug 28 |
| Southport White Globe Onions | root_vegetable | Apr 2 | Apr 30 | Aug 28 |
| Spanish Sweet White Onions | root_vegetable | Apr 2 | Apr 30 | Aug 18 – Aug 28 |
| Sparkler Radishes | root_vegetable | Apr 23 | Apr 30 | May 25 – May 30 |
| Sparky Mix Marigolds | flower | Apr 9 | Apr 30 | Jun 24 – Jul 9 |
| St. Valery/James Scarlet Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 |
| Sugar Ann Snap Pea | legume | Apr 2 | Apr 9 | May 31 – Jun 4 |
| Summer Carnival Mix Hollyhock Flowers | flower | Apr 23 | Apr 30 | Aug 28 – Oct 27 |
| Sweet Woodruff | herb | Apr 9 | Apr 30 | Jul 9 – Jul 29 |
| Tall Plains Golden Tickseed Flowers | flower | Apr 23 | Apr 30 | Jun 29 – Jul 9 |
| Tall Trailing Mix Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 9 |
| Tansy | herb | Apr 9 | Apr 30 | Aug 8 – Sep 7 |
| Tarragon Herb | herb | Apr 23 | Apr 30 | Jul 24 |
| Tendersweet Carrots | root_vegetable | Apr 23 | Apr 30 | Jul 9 |
| Texas Bluebonnet Lupine Flowers | flower | Apr 23 | Apr 30 | Jul 14 – Aug 3 |
| Thyme | herb | Apr 2 | Apr 30 | Jul 19 – Aug 3 |
| True Watercress | vegetable | Apr 23 | Apr 30 | Jun 14 – Jun 29 |
| Upland Cress | vegetable | Apr 23 | Apr 30 | Jun 4 – Jun 19 |
| Vienna Purple Kohlrabi | brassica | Apr 2 | Apr 9 | Jun 3 – Jun 13 |
| Vienna White Kohlrabi | brassica | Apr 2 | Apr 9 | Jun 13 |
| Violetta Purple Cauliflower | brassica | Apr 2 | Apr 16 | Jun 20 |
| Wando Pea | legume | Apr 2 | Apr 9 | Jun 11 – Jun 16 |
| Water spinach stems and leaves | lettuce | Apr 23 | Apr 30 | May 30 – Jun 14 |
| Watermelon Radishes | root_vegetable | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| Whirlybird Nasturtium Flowers | flower | Apr 23 | Apr 30 | Jun 19 – Jun 29 |
| White Detroit Beets | root_vegetable | Apr 23 | Apr 30 | Jun 24 – Jun 29 |
| White Icicle Radishes | root_vegetable | Apr 23 | Apr 30 | May 30 – Jun 9 |
| White Lisbon Bunching Onions | root_vegetable | Apr 9 | Apr 30 | Jul 4 |
| Wormwood | herb | Apr 9 | Apr 30 | Aug 8 – Sep 7 |
| Yellow Sulphur Cosmos Flowers | flower | Apr 23 | Apr 30 | Jun 24 – Jul 9 |
| Yellow Sweet Blossom Clover Cover Crop | cover crop | Apr 9 | Apr 16 | Jun 15 – Jul 15 |
| Abe Lincoln Tomatoes | tomato | Apr 23 | May 14 | Aug 2 – Aug 12 |
| Ace 55 Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| All Sorts Surprise Mix Sunflowers | flower | Apr 30 | May 7 | Jul 16 – Aug 15 |
| All Sweet Watermelon | melon | Apr 30 | May 7 | Aug 5 – Aug 10 |
| Amarillo Oro Melon | melon | Apr 30 | May 7 | Aug 5 |
| Amish Paste Tomatoes | tomato | Apr 16 | May 14 | Jul 27 – Aug 7 |
| Anaheim Peppers | pepper | Apr 9 | May 14 | Jul 30 – Aug 7 |
| Ancho Grande Hot Peppers | pepper | Apr 16 | May 14 | Jul 28 – Aug 7 |
| Anise | herb | Apr 30 | May 7 | Aug 15 – Sep 4 |
| Armenian Cucumber | cucumber | Apr 23 | May 7 | Jul 6 – Jul 16 |
| Ashley Cucumber | cucumber | Apr 30 | May 7 | Jul 1 – Jul 6 |
| Atkinson Tomatoes | tomato | Apr 23 | May 14 | Jul 23 – Aug 2 |
| Atlantic Giant Pumpkin | squash | Apr 30 | May 7 | Sep 4 |
| Baby Blue Hubbard Winter Squash | squash | Apr 30 | May 7 | Aug 15 |
| Banana Melon | melon | Apr 30 | May 7 | Aug 5 |
| Banana Peppers | pepper | Apr 16 | May 21 | Jul 20 – Jul 30 |
| Basil Herb Mix | herb | Apr 23 | May 7 | Jul 6 – Jul 26 |
| Better Boy Tomatoes | tomato | Apr 23 | May 14 | Jul 23 – Jul 28 |
| Bhut Jolokia Ghost Pepper | pepper | Apr 9 | May 14 | Aug 12 – Sep 11 |
| Big Jim Hatch Chile | pepper | Apr 9 | May 14 | Jul 23 – Jul 28 |
| Big Max Pumpkin | squash | Apr 30 | May 7 | Aug 30 – Sep 4 |
| Big Rainbow Tomatoes | tomato | Apr 23 | May 14 | Aug 7 – Aug 17 |
| Birds Eye Hot Peppers | pepper | Apr 16 | May 14 | Aug 22 – Sep 1 |
| Bitter melons | vegetable | Apr 30 | May 14 | Jul 28 – Aug 12 |
| Black Beauty Zucchini | squash | Apr 13 | May 11 | Jun 25 – Jul 5 |
| Black Cherry Tomato | tomato | Apr 16 | May 14 | Jul 17 – Jul 28 |
| Black Diamond Watermelon | melon | Apr 30 | May 7 | Aug 5 |
| Bonny Best Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Borlotti Bush Bean | legume | Apr 30 | May 7 | Jul 1 – Jul 11 |
| Boston Pickling Cucumber | cucumber | Apr 30 | May 7 | Jun 26 – Jul 1 |
| Bradley Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Broadleaf Sage Herb | herb | Apr 9 | May 7 | Jul 21 |
| Broccolini | brassica | Apr 9 | May 14 | Jul 3 – Jul 23 |
| Brussels Sprouts | brassica | Apr 9 | May 14 | Aug 7 – Sep 1 |
| Burgess Buttercup Winter Squash | squash | Apr 30 | May 7 | Aug 5 |
| Butternut Squash | squash | Apr 16 | May 14 | Aug 22 – Sep 11 |
| Cal Sweet Watermelon | melon | Apr 30 | May 7 | Jul 31 – Aug 5 |
| California Giant Mix Zinnia Flowers | flower | Apr 30 | May 7 | Jul 6 – Jul 16 |
| California Wonder Peppers | pepper | Apr 16 | May 21 | Aug 1 – Aug 4 |
| Calypso Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Canary Bird Zinnia Flowers | flower | Apr 30 | May 7 | Jul 6 – Jul 16 |
| Cantaloupe | melon | Apr 16 | May 14 | Aug 2 – Aug 12 |
| Cardoon (Purple Artichoke Thistle) | vegetable | Apr 9 | May 7 | Sep 4 – Nov 3 |
| Caribbean Red Scotch Bonnet Pepper | pepper | Apr 9 | May 14 | Aug 17 – Sep 11 |
| Caribe Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 7 |
| Carolina Cross Watermelon | melon | Apr 30 | May 7 | Aug 10 |
| Carolina Reaper peppers | pepper | Apr 2 | May 14 | Aug 12 – Sep 11 |
| Caserta Summer Squash | squash | Apr 30 | May 7 | Jul 11 |
| Casper Eggplant | vegetable | Apr 16 | May 14 | Jul 23 |
| Cayenne Peppers | pepper | Apr 9 | May 14 | Aug 7 – Aug 17 |
| Cherry Bomb peppers | pepper | Apr 2 | May 14 | Jul 28 – Aug 2 |
| Cherry Queen Zinnia Flowers | flower | Apr 30 | May 7 | Jul 6 – Jul 16 |
| Chinese Snake Cucumber | cucumber | Apr 30 | May 7 | Jul 21 |
| Chocolate Bell Sweet Peppers | pepper | Apr 16 | May 14 | Jul 18 – Aug 2 |
| Chocolate Cherry Sunflowers | flower | Apr 23 | May 7 | Jul 21 – Aug 5 |
| Chocolate Cherry Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Chocolate Habanero Hot Peppers | pepper | Apr 16 | May 14 | Aug 7 – Aug 27 |
| Cinderella Pumpkin | squash | Apr 30 | May 7 | Aug 25 |
| Cinnamon Basil | herb | Apr 23 | May 7 | Jul 11 – Jul 26 |
| Clasping Coneflower | flower | Apr 30 | May 7 | Jul 31 – Aug 15 |
| Classic Cumin | herb | Apr 30 | May 7 | Aug 15 – Sep 4 |
| Classic Tomatillos | vegetable | Apr 16 | May 7 | Jul 26 – Jul 31 |
| Cocozelle Summer Squash | squash | Apr 30 | May 7 | Jun 26 |
| Congo Watermelon | melon | Apr 30 | May 7 | Aug 5 – Aug 10 |
| Corno di Toro Pepper | pepper | Apr 9 | May 14 | Jul 28 – Aug 2 |
| Crego Mix Aster Flowers | flower | Apr 16 | May 7 | Jul 26 – Aug 5 |
| Creole Tomatoes | tomato | Apr 23 | May 14 | Aug 2 – Aug 12 |
| Cubanelle Peppers | pepper | Apr 16 | May 21 | Jul 22 – Jul 30 |
| Culinary Turmeric | root_vegetable | Apr 23 | May 21 | Jan 16 – Mar 17 |
| Cupid Grape Tomato | tomato | Apr 23 | May 14 | Jul 18 – Jul 23 |
| Dark Green Summer Squash | squash | Apr 30 | May 7 | Jul 26 |
| Datil peppers | pepper | Apr 2 | May 14 | Aug 12 – Sep 1 |
| Delica kabocha squash | squash | Apr 30 | May 14 | Aug 17 – Sep 1 |
| Delicious Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Devils Tongue Yellow Hot Peppers | pepper | Apr 16 | May 14 | Aug 12 – Sep 1 |
| Egg Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Eight Ball Zucchini | squash | Apr 23 | May 7 | Jun 21 – Jul 1 |
| Emerald Giant Sweet Peppers | pepper | Apr 16 | May 14 | Jul 28 – Aug 7 |
| English Lavender Herb | herb | Apr 9 | May 14 | Aug 7 |
| Epazote | herb | Apr 16 | May 7 | Jul 1 – Jul 11 |
| Evening Sun Sunflowers | flower | Apr 30 | May 7 | Jul 26 – Aug 5 |
| Everbearing Cucumber | cucumber | Apr 30 | May 7 | Jul 6 |
| Firecracker Hot Peppers | pepper | Apr 16 | May 14 | Aug 2 – Sep 11 |
| Floradade Tomatoes | tomato | Apr 23 | May 14 | Jul 23 – Jul 28 |
| Florida Giant Watermelon | melon | Apr 30 | May 7 | Jul 31 |
| Florida Market Eggplant | vegetable | Apr 16 | May 14 | Aug 2 – Aug 12 |
| Fresno Peppers | pepper | Apr 9 | May 14 | Jul 28 – Aug 2 |
| Gardener's Delight Tomatoes | tomato | Apr 23 | May 14 | Jul 13 – Jul 28 |
| Genovese Basil | herb | Apr 16 | May 14 | Jul 13 – Jul 23 |
| Georgia Rattlesnake Watermelon | melon | Apr 30 | May 7 | Aug 5 – Aug 10 |
| Ginger | root_vegetable | Apr 23 | May 21 | Jan 16 – Mar 17 |
| Gold Rush Zucchini | squash | Apr 23 | May 7 | Jun 21 – Jun 26 |
| Golden Bush Scallop Summer Squash | squash | Apr 30 | May 7 | Jul 11 |
| Golden Celery | vegetable | Apr 2 | May 7 | Jul 31 – Aug 10 |
| Golden Hubbard Winter Squash | squash | Apr 30 | May 7 | Aug 15 |
| Golden Marconi Sweet Peppers | pepper | Apr 16 | May 14 | Jul 18 – Aug 2 |
| Golden Sunray Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Golden Wax Bush Bean | legume | Apr 30 | May 7 | Jun 26 – Jul 6 |
| Greek Basil | herb | Apr 23 | May 7 | Jul 11 – Jul 21 |
| Green Cabbage | brassica | Apr 9 | May 14 | Jul 13 – Aug 22 |
| Green Fingers Persian Cucumber | cucumber | Apr 23 | May 7 | Jul 1 – Jul 6 |
| Green Flesh Honeydew Melon | melon | Apr 30 | May 7 | Jul 31 – Aug 15 |
| Green Globe Artichoke | vegetable | Apr 9 | May 14 | May 14 – May 13 |
| Green Hubbard Winter Squash | squash | Apr 30 | May 7 | Aug 25 |
| Green Marrow Summer Squash | squash | Apr 30 | May 7 | Jul 31 |
| Green Purslane | vegetable | Apr 30 | May 7 | Jun 11 – Jun 26 |
| Green shiso leaves | herb | Apr 16 | May 7 | Jul 6 – Jul 16 |
| Green Striped Cushaw Crookneck Winter Squash | squash | Apr 30 | May 7 | Aug 15 |
| Habanero Pepper | pepper | Apr 9 | May 21 | Aug 19 – Sep 18 |
| Harvester Bush Bean | legume | Apr 30 | May 7 | Jun 26 – Jul 1 |
| Heart of Gold Cantaloupe Melon | melon | Apr 30 | May 7 | Jul 31 – Aug 15 |
| Heirloom Red Kuri Squash | squash | Apr 23 | May 7 | Aug 5 – Aug 15 |
| Highbush Blueberries | berry | Apr 16 | May 14 | May 13 |
| Holiday Marbles Hot Peppers | pepper | Apr 16 | May 14 | Aug 12 – Sep 1 |
| Homemade Pickles Cucumber | cucumber | Apr 30 | May 7 | Jul 1 – Jul 6 |
| Homestead Tomatoes | tomato | Apr 23 | May 14 | Aug 2 – Aug 7 |
| Honey Rock Cantaloupe Melon | melon | Apr 30 | May 7 | Jul 31 – Aug 15 |
| Honeydew Melon | melon | Apr 16 | May 14 | Aug 22 – Sep 6 |
| Hungarian Hot Wax Pepper | pepper | Apr 9 | May 14 | Jul 18 – Jul 28 |
| Isis Candy cherry tomatoes | tomato | Apr 9 | May 7 | Jul 16 – Jul 26 |
| Italian Large Leaf Basil | herb | Apr 23 | May 7 | Jul 6 – Jul 21 |
| Jack Be Little Pumpkin | squash | Apr 30 | May 7 | Aug 15 |
| Jade Bush Bean | legume | Apr 30 | May 7 | Jul 1 – Jul 6 |
| Jalapeño Peppers | pepper | Apr 9 | May 14 | Jul 18 – Jul 28 |
| Jimmy Nardello Peppers | pepper | Apr 16 | May 21 | Aug 9 – Aug 19 |
| Jubilee Tomatoes | tomato | Apr 23 | May 14 | Jul 28 – Aug 2 |
| Jubilee Watermelon | melon | Apr 30 | May 7 | Aug 5 – Aug 10 |
| Juliet Tomatoes | tomato | Apr 23 | May 14 | Jul 12 – Jul 14 |
| Kellogg's Breakfast tomatoes | tomato | Apr 9 | May 7 | Jul 21 – Jul 31 |
| Kentucky Wonder Brown Pole Bean | legume | Apr 30 | May 7 | Jul 11 – Jul 18 |
| King Arthur Peppers | pepper | Apr 16 | May 21 | Jul 22 – Jul 28 |
| Landreth Bush Bean | legume | Apr 30 | May 7 | Jun 26 – Jul 1 |
| Large Red Cherry Tomatoes | tomato | Apr 23 | May 14 | Jul 23 – Aug 2 |
| Lebanese White Bush Summer Squash | squash | Apr 30 | May 7 | Jun 21 |
| Lemon Habanero Hot Peppers | pepper | Apr 16 | May 14 | Aug 7 – Aug 27 |
| Lemongrass Herb | herb | Apr 9 | May 14 | Aug 2 – Aug 22 |
| Lettuce Leaf Basil | herb | Apr 23 | May 7 | Jul 11 – Jul 26 |
| Licorice Basil | herb | Apr 23 | May 7 | Jul 11 – Jul 26 |
