Zone 11B Planting Calendar — Year-Round Growing
Zone 11b has no frost history at all. Growing is limited by heat, salt and storms rather than cold, and warm nights year-round mean many temperate crops never get the cool period they need to set fruit or form bulbs. Tropical perennials are the dependable choice.
Zone 11B Planting Calendar — All Crops
Dates are anchored to the start of the dry season rather than to a last-frost date, because this zone has no frost. All dates are averages — adjust for your own site and the current year's weather.
| Plant | Type | Start Indoors | Transplant / Direct Sow | Harvest Window |
|---|---|---|---|---|
| A | ||||
| Abe Lincoln Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 17, 2027 – Feb 27, 2027 |
| Ace 55 Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Acorn Squash | squash | — | Nov 22 Direct Sow | Feb 10, 2027 – Mar 2, 2027 |
| African Flake Daisy Flowers | flower | Nov 1 | Nov 15 Transplant | Feb 13, 2027 – Feb 23, 2027 |
| Aji Amarillo Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 27, 2027 – Mar 29, 2027 |
| Aji Dulce Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 27, 2027 – Mar 19, 2027 |
| Alaska Early Pea | legume | Oct 18 | Oct 25 Transplant | Dec 19 – Dec 24 |
| Alaska Mix Nasturtium Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 4, 2027 – Jan 14, 2027 |
| Alfalfa Cover Crop | cover crop | Nov 1 | Nov 8 Transplant | Perennial — see plant page |
| All Season Cabbage | brassica | Oct 18 | Nov 1 Transplant | Jan 10, 2027 – Jan 20, 2027 |
| All Sorts Surprise Mix Sunflowers | flower | Nov 15 | Nov 22 Transplant | Jan 31, 2027 – Mar 2, 2027 |
| All Sweet Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 20, 2027 – Feb 25, 2027 |
| All Year Round | lettuce | — | Dec 24 Direct Sow | Feb 26, 2027 – Mar 7, 2027 |
| All Year Round Cauliflower | brassica | Oct 18 | Nov 1 Transplant | Jan 5 |
| Amarillo Oro Melon | melon | Nov 15 | Nov 22 Transplant | Feb 20 |
| Amarillo Yellow Carrots | root vegetable | Nov 8 | Nov 15 Transplant | Jan 29 |
| America | lettuce | — | Dec 24 Direct Sow | Feb 5, 2027 – Feb 17, 2027 |
| Amish Paste Tomatoes | tomato | Nov 1 | Nov 29 Transplant | Feb 11, 2027 – Feb 22, 2027 |
| Anaheim Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 14, 2027 – Feb 22, 2027 |
| Ancho Grande Hot Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 12, 2027 – Feb 22, 2027 |
| Anise | herb | Nov 15 | Nov 22 Transplant | Mar 2, 2027 – Mar 22, 2027 |
| Anna Russian Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7 |
| Armenian Cucumber | cucumber | — | Nov 22 Direct Sow | Jan 21, 2027 – Jan 31, 2027 |
| Arroyo Lupine Flowers | flower | Nov 8 | Nov 15 Transplant | Feb 8, 2027 – Feb 28, 2027 |
| Ashley Cucumber | cucumber | Nov 15 | Nov 22 Transplant | Jan 16, 2027 – Jan 21, 2027 |
| Astro Arugula | lettuce | — | Dec 24 Direct Sow | Jan 14, 2027 – Feb 2, 2027 |
| Atkinson Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 17, 2027 |
| Atlantic Giant Pumpkin | squash | Nov 15 | Nov 22 Transplant | Mar 22 |
| Aunt Molly's Ground Cherry | vegetable | — | Nov 15 Plant Out | Jan 24, 2027 – Feb 13, 2027 |
| Aunt Ruby's German Green Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 17 |
| Autumn King Carrots | root vegetable | Nov 8 | Nov 15 Transplant | Jan 29, 2027 – Feb 3, 2027 |
| B | ||||
| Baby Blue Eyes Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 14, 2027 – Feb 13, 2027 |
| Baby Blue Hubbard Winter Squash | squash | Nov 15 | Nov 22 Transplant | Mar 2 |
| Bachelor's button edible flowers | flower | — | Nov 15 Direct Sow | Jan 14, 2027 – Feb 3, 2027 |
| Banana Melon | melon | Nov 15 | Nov 22 Transplant | Feb 20 |
| Banana Peppers | pepper | Nov 1 | Dec 6 Transplant | Feb 4, 2027 – Feb 14, 2027 |
| Barletta, Pearly White Onions | root vegetable | Oct 18 | Nov 15 Transplant | Jan 29, 2027 – Feb 3, 2027 |
| Basil Herb Mix | herb | Nov 8 | Nov 22 Transplant | Jan 21, 2027 – Feb 10, 2027 |
| Bay Laurel | herb | — | Nov 22 Plant Out | Perennial — see plant page |
| Beauregard Sweet Potato | root vegetable | — | Nov 22 Direct Sow | Feb 20, 2027 – Mar 7, 2027 |
| Beauty Pink Radishes | root vegetable | Nov 8 | Nov 15 Transplant | Dec 10 – Dec 15 |
| Beauty Purple Radishes | root vegetable | Nov 8 | Nov 15 Transplant | Dec 10 – Dec 15 |
| Beauty White Radishes | root vegetable | Nov 8 | Nov 15 Transplant | Dec 10 – Dec 15 |
| Bee Balm | flower | — | Nov 15 Plant Out | Perennial — see plant page |
| Beefsteak Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Feb 17, 2027 – Feb 22, 2027 |
| Beit Alpha Cucumbers | cucumber | — | Nov 22 Direct Sow | Jan 11, 2027 – Jan 26, 2027 |
| Better Boy Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 12, 2027 |
| Bhut Jolokia Ghost Pepper | pepper | Oct 25 | Nov 29 Transplant | Feb 27, 2027 – Mar 29, 2027 |
| Big Beef Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7 |
| Big Bertha Peppers | pepper | Nov 1 | Dec 6 Transplant | Feb 14, 2027 – Feb 17, 2027 |
| Big Boy Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 15 |
| Big Jim Hatch Chile | pepper | Oct 25 | Nov 29 Transplant | Feb 7, 2027 – Feb 12, 2027 |
| Big Max Pumpkin | squash | Nov 15 | Nov 22 Transplant | Mar 17, 2027 – Mar 22, 2027 |
| Big Rainbow Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 22, 2027 – Mar 4, 2027 |
| Birds Eye Hot Peppers | pepper | Nov 1 | Nov 29 Transplant | Mar 9, 2027 – Mar 19, 2027 |
| Bitter melons | vegetable | Nov 15 | Nov 29 Transplant | Feb 12, 2027 – Feb 27, 2027 |
| Black Beauty Eggplant | vegetable | — | Nov 15 Plant Out | Jan 29, 2027 – Feb 13, 2027 |
| Black Beauty Zucchini | squash | Oct 29 | Nov 26 Transplant | Jan 10, 2027 – Jan 20, 2027 |
| Black Cherry Tomatoes | tomato | Nov 1 | Nov 29 Transplant | Feb 1, 2027 – Feb 12, 2027 |
| Black Diamond Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 20 |
| Black From Tula Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 22 |
| Black Krim Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Black Oil Sunflower Microgreens | microgreen | Nov 22 | Nov 29 Transplant | Dec 6 – Dec 11 |
| Black Pearl Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 2 |
| Black Seeded Simpson | lettuce | — | Dec 24 Direct Sow | Feb 7, 2027 – Feb 8, 2027 |
| Black-Eyed Pea | legume | — | Nov 22 Direct Sow | Jan 26, 2027 – Jan 31, 2027 |
| Black-Eyed Susan | flower | — | Nov 15 Plant Out | Perennial — see plant page |
| Blonde de Paris | lettuce | — | Dec 24 Direct Sow | Feb 12, 2027 – Feb 22, 2027 |
| Blondkopfchen Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Bloody Butcher Corn | vegetable | Nov 22 | Nov 29 Transplant | Mar 9, 2027 – Mar 19, 2027 |
| Blue Curled Scotch | lettuce | — | Dec 24 Direct Sow | Feb 17, 2027 – Feb 22, 2027 |
| Blue Lake Bush Bean | legume | — | Nov 22 Direct Sow | Jan 11, 2027 – Jan 19, 2027 |
| Blue Lake Pole Bean | legume | Nov 15 | Nov 22 Transplant | Jan 27, 2027 – Feb 5, 2027 |
| Boltardy Beets | root vegetable | Nov 8 | Nov 15 Transplant | Jan 4, 2027 – Jan 14, 2027 |
| Bonny Best Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Borage | flower | — | Nov 15 Direct Sow | Jan 9, 2027 – Jan 29, 2027 |
| Borlotti Bush Bean | legume | Nov 15 | Nov 22 Transplant | Jan 16, 2027 – Jan 26, 2027 |
| Boston Pickling Cucumber | cucumber | Nov 15 | Nov 22 Transplant | Jan 11, 2027 – Jan 16, 2027 |
| Bouquet Dill | herb | Oct 25 | Nov 1 Transplant | Dec 21, 2026 – Jan 5, 2027 |
| Bradley Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Brandywine Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Feb 17, 2027 – Feb 27, 2027 |
| Broad Windsor Fava Bean | legume | Oct 18 | Oct 25 Transplant | Jan 8, 2027 – Jan 18, 2027 |
| Broadleaf Classic | lettuce | — | Dec 24 Direct Sow | Feb 12, 2027 – Feb 22, 2027 |
| Broadleaf Sorrel | lettuce | — | Dec 24 Direct Sow | Perennial — see plant page |
| Broccolini | brassica | Nov 8 | Nov 29 Transplant | Jan 18, 2027 – Feb 7, 2027 |
| Brunswick Cabbage | brassica | Oct 18 | Nov 1 Transplant | Jan 20, 2027 – Jan 30, 2027 |
| Buckwheat | cover crop | — | Nov 15 Direct Sow | Dec 15 – Dec 30 |
| Bull's Blood Beets | root vegetable | Nov 8 | Nov 15 Transplant | Jan 4, 2027 – Jan 9, 2027 |
| Burgess Buttercup Winter Squash | squash | Nov 15 | Nov 22 Transplant | Feb 20 |
| Burgundy Boston | lettuce | — | Dec 24 Direct Sow | Feb 12, 2027 – Feb 17, 2027 |
| Bush Pickle Cucumbers | cucumber | — | Nov 22 Direct Sow | Jan 6, 2027 – Jan 14, 2027 |
| Buttercrunch | lettuce | — | Dec 24 Direct Sow | Feb 8, 2027 – Feb 17, 2027 |
| Butterhead Lettuce | lettuce | — | Dec 24 Direct Sow | Feb 12, 2027 – Feb 27, 2027 |
| Butternut Squash | squash | Nov 1 | Nov 29 Transplant | Mar 9, 2027 – Mar 29, 2027 |
| C | ||||
| Cal Sweet Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 15, 2027 – Feb 20, 2027 |
| Calabrese Broccoli | brassica | Oct 18 | Nov 1 Transplant | Jan 5 |
| Calendula | flower | — | Nov 15 Plant Out | Jan 4, 2027 – Jan 14, 2027 |
| California Bluebell | flower | Nov 8 | Nov 15 Transplant | Jan 9, 2027 – Jan 19, 2027 |
| California Giant Mix Zinnia Flowers | flower | Nov 15 | Nov 22 Transplant | Jan 21, 2027 – Jan 31, 2027 |
| California Wonder Peppers | pepper | Nov 1 | Dec 6 Transplant | Feb 16, 2027 – Feb 19, 2027 |
| Calypso Bean | legume | — | Nov 22 Direct Sow | Jan 31, 2027 – Feb 20, 2027 |
| Calypso Cilantro | herb | — | Nov 15 Direct Sow | Jan 4, 2027 – Jan 9, 2027 |
| Calypso Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Camarosa Strawberry | berry | — | Nov 22 Plant Out | Perennial — see plant page |
| Canary Bird Zinnia Flowers | flower | Nov 15 | Nov 22 Transplant | Jan 21, 2027 – Jan 31, 2027 |
| Canary Yellow | lettuce | — | Dec 24 Direct Sow | Feb 12, 2027 – Feb 22, 2027 |
| Cantaloupe | melon | Nov 1 | Nov 29 Transplant | Feb 17, 2027 – Feb 27, 2027 |
| Caraway | herb | Oct 18 | Oct 25 Transplant | Perennial — see plant page |
| Cardoon (Purple Artichoke Thistle) | vegetable | Oct 25 | Nov 22 Transplant | Perennial — see plant page |
| Carentan Leeks | allium | Oct 11 | Nov 1 Transplant | Jan 30, 2027 – Feb 19, 2027 |
| Caribbean Red Scotch Bonnet Pepper | pepper | Oct 25 | Nov 29 Transplant | Mar 4, 2027 – Mar 29, 2027 |
| Caribe Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 22, 2027 |
| Carmello Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 12, 2027 |
| Carmen Peppers | pepper | Nov 1 | Dec 6 Transplant | Feb 4, 2027 – Feb 24, 2027 |
| Carolina Cross Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 25 |
| Carolina Reaper peppers | pepper | Oct 18 | Nov 29 Transplant | Feb 27, 2027 – Mar 29, 2027 |
| Cascadia Sugar Snap Pea | legume | Oct 18 | Oct 25 Transplant | Dec 29 – Dec 31 |
| Caserta Summer Squash | squash | Nov 15 | Nov 22 Transplant | Jan 26 |
| Casper Eggplant | vegetable | Nov 1 | Nov 29 Transplant | Feb 7 |
| Catmint | herb | Oct 25 | Nov 15 Transplant | Perennial — see plant page |
| Catnip Herb | herb | Nov 8 | Nov 15 Transplant | Perennial — see plant page |
| Cayenne Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 22, 2027 – Mar 4, 2027 |
| Celebrity Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Feb 7, 2027 – Feb 9, 2027 |
| Celeste Fig | berry | — | Nov 29 Plant Out | Perennial — see plant page |
| Chadwick's Cherry Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 27, 2027 |
| Champion Radishes | root vegetable | Nov 8 | Nov 15 Transplant | Dec 10 – Dec 15 |
| Chandler Strawberry | berry | — | Nov 22 Plant Out | Perennial — see plant page |
| Chantenay Carrots | root vegetable | Nov 8 | Nov 15 Transplant | Jan 24 |
| Charleston Wakefield Cabbage | brassica | Oct 11 | Oct 25 Transplant | Jan 8 |
| Chayote squash | vegetable | Nov 29 | Nov 29 Transplant | Mar 29, 2027 – Apr 28, 2027 |
| Cherokee Purple Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Feb 15, 2027 – Feb 22, 2027 |
| Cherokee Trail of Tears Bean | legume | Nov 15 | Nov 22 Transplant | Jan 26, 2027 – Feb 20, 2027 |
| Cherry Belle Radish | root vegetable | — | Nov 22 Direct Sow | Dec 13 – Dec 22 |
| Cherry Bomb peppers | pepper | Oct 18 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Cherry Queen Zinnia Flowers | flower | Nov 15 | Nov 22 Transplant | Jan 21, 2027 – Jan 31, 2027 |
| Chervil | herb | Oct 18 | Oct 25 Transplant | Nov 29 – Dec 9 |
| Chicago Hardy Fig | berry | — | Nov 29 Plant Out | Perennial — see plant page |
| Chinese 5-Color Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 12, 2027 – Feb 22, 2027 |
| Chinese Broccoli (Gai Lan) | brassica | — | Dec 24 Direct Sow | Jan 23, 2027 – Feb 12, 2027 |
| Chinese Forget-Me-Not Flowers | flower | Oct 25 | Nov 1 Transplant | Jan 5, 2027 – Jan 25, 2027 |
| Chinese Snake Cucumber | cucumber | Nov 15 | Nov 22 Transplant | Feb 5 |
| Chioggia Beet | root vegetable | — | Nov 22 Direct Sow | Jan 16, 2027 – Jan 26, 2027 |
| Chives | herb | — | Nov 15 Plant Out | Perennial — see plant page |
| Chocolate Bell Sweet Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 2, 2027 – Feb 17, 2027 |
| Chocolate Cherry Sunflowers | flower | Nov 8 | Nov 22 Transplant | Feb 5, 2027 – Feb 20, 2027 |
| Chocolate Cherry Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Chocolate Habanero Hot Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 22, 2027 – Mar 14, 2027 |
| Chocolate Stripes Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 17 |
| Christmas Lima Bean | legume | Nov 18 | Nov 25 Transplant | Feb 17, 2027 – Feb 23, 2027 |
| Cinderella Pumpkin | squash | Nov 15 | Nov 22 Transplant | Mar 12 |
| Cinnamon Basil | herb | Nov 8 | Nov 22 Transplant | Jan 26, 2027 – Feb 10, 2027 |
| Clasping Coneflower | flower | Nov 15 | Nov 22 Transplant | Feb 15, 2027 – Mar 2, 2027 |
| Classic Cumin | herb | Nov 15 | Nov 22 Transplant | Mar 2, 2027 – Mar 22, 2027 |
| Classic Tomatillos | vegetable | Nov 1 | Nov 22 Transplant | Feb 10, 2027 – Feb 15, 2027 |
| Clemson Spineless Okra | vegetable | — | Nov 15 Plant Out | Jan 9, 2027 – Jan 18, 2027 |
| Cocozelle Summer Squash | squash | Nov 15 | Nov 22 Transplant | Jan 11 |
| Common Sage | herb | Oct 25 | Nov 22 Transplant | Perennial — see plant page |
| Congo Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 20, 2027 – Feb 25, 2027 |
| Contender Bush Bean | legume | — | Nov 22 Direct Sow | Jan 6, 2027 – Jan 16, 2027 |
| Copenhagen Cabbage | brassica | Oct 18 | Nov 1 Transplant | Jan 5 |
| Corno di Toro Pepper | pepper | Oct 25 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Cosmic Purple Carrot | root vegetable | — | Nov 22 Direct Sow | Jan 19, 2027 – Feb 5, 2027 |
| Cosmos | flower | — | Nov 15 Plant Out | Jan 24, 2027 – Feb 13, 2027 |
| Cosmos Sensations Mix Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 24, 2027 – Jan 29, 2027 |
| Costoluto Genovese Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 17, 2027 |
| County Fair Cucumbers | cucumber | — | Nov 22 Direct Sow | Jan 11, 2027 – Jan 13, 2027 |
| Crackerjack Mix Marigolds | flower | Oct 25 | Nov 15 Transplant | Jan 14, 2027 – Jan 29, 2027 |
| Crego Mix Aster Flowers | flower | Nov 1 | Nov 22 Transplant | Feb 10, 2027 – Feb 20, 2027 |
| Creole Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 17, 2027 – Feb 27, 2027 |
| Crimson Clover | cover crop | — | Nov 15 Direct Sow | Jan 14, 2027 – Feb 13, 2027 |
| Crimson Forest Bunching Onions | root vegetable | Oct 25 | Nov 15 Transplant | Jan 14 |
| Crimson Sweet Watermelon | melon | — | Nov 15 Plant Out | Feb 3, 2027 – Feb 13, 2027 |
| Crisphead | lettuce | — | Dec 24 Direct Sow | Mar 2, 2027 – Mar 9, 2027 |
| Crosby's Egyptian Beets | root vegetable | Nov 8 | Nov 15 Transplant | Jan 9, 2027 – Jan 14, 2027 |
| Cuban Oregano | herb | — | Nov 22 Plant Out | Perennial — see plant page |
| Cubanelle Peppers | pepper | Nov 1 | Dec 6 Transplant | Feb 6, 2027 – Feb 14, 2027 |
| Culinary Turmeric | root vegetable | Nov 8 | Dec 6 Transplant | Aug 3, 2027 – Oct 2, 2027 |
| Cupid Grape Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 2, 2027 – Feb 7, 2027 |
| Curly Kale | lettuce | — | Dec 24 Direct Sow | Feb 17, 2027 – Feb 27, 2027 |
| Curly Parsley | herb | Oct 11 | Nov 15 Transplant | Jan 24, 2027 – Feb 3, 2027 |
| Cylindra Beets | root vegetable | Nov 8 | Nov 15 Transplant | Jan 14 |
| D | ||||
| Daikon Radishes | root vegetable | — | Nov 22 Direct Sow | Jan 6, 2027 – Jan 16, 2027 |
| Dandelion | herb | Oct 18 | Oct 25 Transplant | Perennial — see plant page |
| Danish Ballhead Cabbage | brassica | Oct 18 | Nov 1 Transplant | Feb 9, 2027 – Feb 19, 2027 |
| Danvers Carrot | root vegetable | — | Nov 22 Direct Sow | Jan 31, 2027 – Feb 10, 2027 |
| Dark Green Italian Giant Parsley | herb | Oct 25 | Nov 1 Transplant | Dec 31, 2026 – Jan 15, 2027 |
| Dark Green Romaine | lettuce | — | Dec 24 Direct Sow | Feb 22, 2027 – Mar 4, 2027 |
| Dark Green Summer Squash | squash | Nov 15 | Nov 22 Transplant | Feb 10 |
| Dark Opal Basil | herb | Nov 1 | Nov 29 Transplant | Jan 28, 2027 – Feb 12, 2027 |
| Datil peppers | pepper | Oct 18 | Nov 29 Transplant | Feb 27, 2027 – Mar 19, 2027 |
| Delica kabocha squash | squash | Nov 15 | Nov 29 Transplant | Mar 4, 2027 – Mar 19, 2027 |
| Delicata Squash | squash | — | Nov 22 Direct Sow | Feb 10, 2027 – Mar 2, 2027 |
| Delicatesse Blue Kohlrabi | brassica | Oct 18 | Oct 25 Transplant | Dec 19 – Dec 24 |
| Delicatesse White Kohlrabi | brassica | Oct 18 | Oct 25 Transplant | Dec 19 – Dec 24 |
| Delicious Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Detroit Dark Red Beet | root vegetable | — | Nov 22 Direct Sow | Jan 16, 2027 – Jan 21, 2027 |
| Devils Tongue Yellow Hot Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 27, 2027 – Mar 19, 2027 |
| Di Cicco Broccoli | brassica | Oct 18 | Nov 1 Transplant | Jan 5 |
| Dill | herb | — | Nov 15 Direct Sow | Dec 25, 2026 – Jan 9, 2027 |
| Diva Cucumbers | cucumber | — | Nov 22 Direct Sow | Jan 19 |
| Dolce Fresca Basil | herb | Nov 1 | Nov 29 Transplant | Jan 28, 2027 – Feb 7, 2027 |
| Dragon Tongue Bean | legume | — | Nov 22 Direct Sow | Jan 16, 2027 – Jan 21, 2027 |
| Drumhead Cabbage | brassica | Oct 18 | Nov 1 Transplant | Jan 30, 2027 – Feb 9, 2027 |
| Dukat Dill | herb | Oct 25 | Nov 1 Transplant | Dec 11 – Dec 21 |
| Dutch Lamb's Lettuce | lettuce | — | Dec 24 Direct Sow | Feb 2, 2027 – Feb 12, 2027 |
| Dutch Yellow Shallots | allium | Oct 11 | Oct 18 Transplant | Jan 16, 2027 – Feb 15, 2027 |
| Dwarf Jewel Mix Nasturtium Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 4, 2027 – Jan 14, 2027 |
| Dwarf Long Pod Okra | vegetable | Nov 29 | Dec 6 Transplant | Jan 30, 2027 – Feb 4, 2027 |
| E | ||||
| Early Girl Tomatoes | tomato | Nov 22 | Nov 29 Transplant | Jan 20, 2027 – Jan 30, 2027 |
| Early Jersey Wakefield Cabbage | brassica | Oct 11 | Oct 25 Transplant | Dec 29, 2026 – Jan 8, 2027 |
| Early Purple Broccoli | brassica | Oct 18 | Nov 1 Transplant | Jan 5 |
| Early Wonder Beets | root vegetable | Nov 8 | Nov 15 Transplant | Jan 4 |
| Easter Egg Radishes | root vegetable | Nov 8 | Nov 15 Transplant | Dec 13 – Dec 17 |
| Edamame | legume | — | Nov 22 Direct Sow | Feb 5, 2027 – Feb 25, 2027 |
| Egg Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Eight Ball Zucchini | squash | — | Nov 22 Direct Sow | Jan 6, 2027 – Jan 16, 2027 |
| Elephant Garlic | root vegetable | — | Nov 15 Plant Out | May 14, 2027 – Jul 13, 2027 |
| Emerald Giant Sweet Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 12, 2027 – Feb 22, 2027 |
| Emerald Green Velvet Okra | vegetable | Nov 22 | Nov 29 Transplant | Jan 23, 2027 – Jan 26, 2027 |
| Empress of India Nasturtium Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 4, 2027 – Jan 14, 2027 |
| Endive / Escarole | lettuce | — | Dec 24 Direct Sow | Feb 7, 2027 – Feb 27, 2027 |
| English Thyme | herb | Oct 18 | Nov 15 Transplant | Perennial — see plant page |
| English White Daisy Flowers | flower | Oct 18 | Nov 15 Transplant | Perennial — see plant page |
| Epazote | herb | — | Nov 22 Direct Sow | Jan 16, 2027 – Jan 26, 2027 |
| Evening Sun Sunflowers | flower | Nov 15 | Nov 22 Transplant | Feb 10, 2027 – Feb 20, 2027 |
| Everbearing Cucumber | cucumber | Nov 15 | Nov 22 Transplant | Jan 21 |
| Evergreen Bunching Onions | root vegetable | Oct 25 | Nov 15 Transplant | Mar 15 |
| Evergreen Parsley | herb | Oct 25 | Nov 1 Transplant | Jan 10, 2027 – Jan 25, 2027 |
| F | ||||
| Fairy Dwarf Mix Candytuft Flowers | flower | Nov 1 | Nov 8 Transplant | Dec 23, 2026 – Jan 7, 2027 |
| Fall Rutabagas | root vegetable | — | Nov 22 Direct Sow | Feb 15, 2027 – Mar 2, 2027 |
| Fava Bean | legume | — | Nov 22 Direct Sow | Feb 5, 2027 – Mar 2, 2027 |
| Fenugreek | herb | Oct 25 | Nov 1 Transplant | Dec 6 – Dec 21 |
| Firecracker Hot Peppers | pepper | Nov 1 | Nov 29 Transplant | Feb 17, 2027 – Mar 29, 2027 |
| Fish Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 7, 2027 – Feb 17, 2027 |
| Five Star Grape Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Jan 30 |
| Flat-Leaf Parsley | herb | Oct 11 | Nov 15 Transplant | Jan 24, 2027 – Feb 13, 2027 |
| Floradade Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 7, 2027 – Feb 12, 2027 |
| Florida Broadleaf | lettuce | — | Dec 24 Direct Sow | Feb 2, 2027 – Feb 12, 2027 |
| Florida Giant Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 15 |
| Florida Market Eggplant | vegetable | Nov 1 | Nov 29 Transplant | Feb 17, 2027 – Feb 27, 2027 |
| Fordhook Giant | lettuce | — | Dec 24 Direct Sow | Feb 7, 2027 – Feb 17, 2027 |
| Fortex Pole Bean | legume | Nov 15 | Nov 22 Transplant | Jan 21, 2027 – Jan 31, 2027 |
| French Breakfast Radish | root vegetable | — | Nov 22 Direct Sow | Dec 13 – Dec 20 |
| French Lamb's Lettuce | lettuce | — | Dec 24 Direct Sow | Feb 2, 2027 – Feb 12, 2027 |
| French Marigold | flower | — | Nov 15 Plant Out | Jan 4, 2027 – Jan 14, 2027 |
| French Red Shallots | allium | Oct 11 | Oct 18 Transplant | Jan 16, 2027 – Feb 15, 2027 |
| Fresno Peppers | pepper | Oct 25 | Nov 29 Transplant | Feb 12, 2027 – Feb 17, 2027 |
| Full Heart Batavian | lettuce | — | Dec 24 Direct Sow | Mar 19, 2027 – Mar 24, 2027 |
| G | ||||
| Gaillardia Annual Mix Flowers | flower | Nov 8 | Nov 15 Transplant | Jan 24, 2027 – Feb 13, 2027 |
| Gardener's Delight Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Jan 28, 2027 – Feb 12, 2027 |
| Garlic Chives | herb | — | Nov 15 Plant Out | Perennial — see plant page |
| Genovese Basil | herb | Nov 1 | Nov 29 Transplant | Jan 28, 2027 – Feb 7, 2027 |
| Georgia Rattlesnake Watermelon | melon | Nov 15 | Nov 22 Transplant | Feb 20, 2027 – Feb 25, 2027 |
| Georgia Southern Collard Greens | lettuce | — | Dec 24 Direct Sow | Feb 22, 2027 – Mar 14, 2027 |
| German Chamomile | herb | — | Nov 15 Direct Sow | Jan 14, 2027 – Jan 19, 2027 |
| German Johnson Tomatoes | tomato | Nov 8 | Nov 29 Transplant | Feb 22 |
